산일전기
(062040) I 코스피 전기,전자 11.27 09:3056,700 | 전일 | 55,000 | 고가 | 57,200 | 상한가 | 71,500 |
거래량 (주) |
124,051 |
1,700 3.09% | 시가 | 56,100 | 저가 | 55,900 | 하한가 | 38,500 |
거래대금 (백만) |
7,004 |
날짜 | 종가 | 전일비 | 거래량 | 보유증감 | 보유주식수 | 지분율 | 매수가능수량 |
---|---|---|---|---|---|---|---|
24.11.26 | 58,400 | 3,400 | 690,856 | -3,149 | 2,382,459 | 7.83% | 28,062,741 |
24.11.25 | 56,300 | 2,100 | 533,028 | 44,733 | 2,385,608 | 7.84% | 28,059,592 |
24.11.22 | 56,300 | 0 | 477,861 | 55,704 | 2,340,875 | 7.69% | 28,104,325 |
24.11.21 | 60,200 | 3,900 | 592,053 | 106,295 | 2,285,171 | 7.51% | 28,160,029 |
24.11.20 | 58,200 | 2,000 | 975,718 | 75,257 | 2,178,876 | 7.16% | 28,266,324 |
24.11.19 | 63,900 | 5,700 | 835,980 | 34,418 | 2,103,619 | 6.91% | 28,341,581 |
24.11.18 | 63,100 | 800 | 629,264 | -88,497 | 2,069,201 | 6.80% | 28,375,999 |
24.11.15 | 64,100 | 1,000 | 1,095,450 | 23,863 | 2,157,698 | 7.09% | 28,287,502 |
24.11.14 | 59,100 | 4,600 | 1,385,124 | 143,544 | 2,133,835 | 7.01% | 28,311,365 |
24.11.13 | 61,200 | 2,100 | 824,480 | -67,811 | 1,990,291 | 6.54% | 28,454,909 |
24.11.12 | 61,700 | 500 | 1,939,841 | 2,058,102 | 2,058,102 | 6.76% | 28,387,098 |
24.11.11 | 62,500 | 800 | 1,855,240 | 0 | 0 | 0.00% | 0 |
24.11.08 | 55,200 | 7,300 | 3,467,143 | 0 | 0 | 0.00% | 0 |
24.11.07 | 54,300 | 900 | 1,594,589 | 0 | 0 | 0.00% | 0 |
24.11.06 | 46,500 | 7,800 | 3,766,266 | 0 | 0 | 0.00% | 0 |
24.11.05 | 46,700 | 200 | 521,537 | 0 | 0 | 0.00% | 0 |
24.11.04 | 44,900 | 1,800 | 774,562 | 0 | 0 | 0.00% | 0 |
24.11.01 | 42,150 | 2,750 | 1,315,110 | 0 | 0 | 0.00% | 0 |
24.10.31 | 43,950 | 1,800 | 412,745 | 0 | 0 | 0.00% | 0 |
24.10.30 | 41,100 | 2,850 | 1,132,331 | 0 | 0 | 0.00% | 0 |
24.10.29 | 39,700 | 1,400 | 1,864,686 | 0 | 0 | 0.00% | 0 |
24.10.28 | 41,850 | 2,150 | 280,497 | 0 | 0 | 0.00% | 0 |
24.10.25 | 41,650 | 200 | 305,199 | 0 | 0 | 0.00% | 0 |
24.10.24 | 42,750 | 1,100 | 206,373 | 0 | 0 | 0.00% | 0 |
24.10.23 | 42,200 | 550 | 262,868 | 0 | 0 | 0.00% | 0 |
24.10.22 | 44,250 | 2,050 | 171,992 | 0 | 0 | 0.00% | 0 |
24.10.21 | 44,650 | 400 | 299,389 | 0 | 0 | 0.00% | 0 |
24.10.18 | 44,600 | 50 | 281,118 | 0 | 0 | 0.00% | 0 |
24.10.17 | 40,700 | 3,900 | 515,951 | 0 | 0 | 0.00% | 0 |
24.10.16 | 43,450 | 2,750 | 351,158 | 0 | 0 | 0.00% | 0 |
24.10.15 | 43,800 | 350 | 311,115 | 0 | 0 | 0.00% | 0 |
24.10.14 | 43,500 | 300 | 208,179 | 0 | 0 | 0.00% | 0 |
24.10.11 | 44,750 | 1,250 | 243,573 | 0 | 0 | 0.00% | 0 |
24.10.10 | 45,250 | 500 | 212,420 | 0 | 0 | 0.00% | 0 |
24.10.08 | 47,100 | 1,850 | 218,964 | 0 | 0 | 0.00% | 0 |
24.10.07 | 45,950 | 1,150 | 466,254 | 0 | 0 | 0.00% | 0 |
24.10.04 | 44,000 | 1,950 | 366,800 | 0 | 0 | 0.00% | 0 |
24.10.02 | 47,850 | 3,850 | 375,998 | 0 | 0 | 0.00% | 0 |
24.09.30 | 47,850 | 0 | 345,462 | 0 | 0 | 0.00% | 0 |
24.09.27 | 49,150 | 1,300 | 378,282 | 0 | 0 | 0.00% | 0 |
24.09.26 | 46,500 | 2,650 | 583,729 | 0 | 0 | 0.00% | 0 |
24.09.25 | 44,850 | 1,650 | 771,269 | 0 | 0 | 0.00% | 0 |
24.09.24 | 43,450 | 1,400 | 446,986 | 0 | 0 | 0.00% | 0 |
24.09.23 | 43,000 | 450 | 456,086 | 0 | 0 | 0.00% | 0 |
24.09.20 | 43,050 | 50 | 457,023 | 0 | 0 | 0.00% | 0 |
24.09.19 | 39,700 | 3,350 | 1,196,531 | 0 | 0 | 0.00% | 0 |
24.09.13 | 39,950 | 250 | 401,326 | 0 | 0 | 0.00% | 0 |
24.09.12 | 35,300 | 4,650 | 1,463,766 | 0 | 0 | 0.00% | 0 |
24.09.11 | 32,500 | 2,800 | 1,265,530 | 0 | 0 | 0.00% | 0 |
24.09.10 | 33,300 | 800 | 429,087 | 0 | 0 | 0.00% | 0 |
24.09.09 | 29,650 | 3,650 | 1,238,906 | 0 | 0 | 0.00% | 0 |
24.09.06 | 32,000 | 2,350 | 629,064 | 0 | 0 | 0.00% | 0 |
24.09.05 | 35,050 | 3,050 | 777,566 | 0 | 0 | 0.00% | 0 |
24.09.04 | 37,250 | 2,200 | 444,755 | 0 | 0 | 0.00% | 0 |
24.09.03 | 38,000 | 750 | 391,852 | 0 | 0 | 0.00% | 0 |
24.09.02 | 39,000 | 1,000 | 428,048 | 0 | 0 | 0.00% | 0 |
24.08.30 | 39,250 | 250 | 484,804 | 0 | 0 | 0.00% | 0 |
24.08.29 | 41,500 | 2,250 | 797,031 | 0 | 0 | 0.00% | 0 |
24.08.28 | 42,300 | 800 | 232,240 | 0 | 0 | 0.00% | 0 |
24.08.27 | 41,950 | 350 | 231,103 | 0 | 0 | 0.00% | 0 |
24.08.26 | 43,950 | 2,000 | 312,926 | 0 | 0 | 0.00% | 0 |
24.08.23 | 42,500 | 1,450 | 554,837 | 0 | 0 | 0.00% | 0 |
24.08.22 | 42,450 | 50 | 706,803 | 0 | 0 | 0.00% | 0 |
24.08.21 | 44,000 | 1,550 | 381,526 | 0 | 0 | 0.00% | 0 |
24.08.20 | 44,800 | 800 | 558,300 | 0 | 0 | 0.00% | 0 |
24.08.19 | 48,100 | 3,300 | 577,514 | 0 | 0 | 0.00% | 0 |
24.08.16 | 41,900 | 6,200 | 2,518,636 | 0 | 0 | 0.00% | 0 |
24.08.14 | 41,500 | 400 | 711,398 | 0 | 0 | 0.00% | 0 |
24.08.13 | 44,550 | 3,050 | 698,987 | 0 | 0 | 0.00% | 0 |
24.08.12 | 45,850 | 1,300 | 793,592 | 0 | 0 | 0.00% | 0 |
24.08.09 | 46,150 | 300 | 919,367 | 0 | 0 | 0.00% | 0 |
24.08.08 | 49,800 | 3,650 | 938,657 | 0 | 0 | 0.00% | 0 |
24.08.07 | 47,850 | 1,950 | 1,998,771 | 0 | 0 | 0.00% | 0 |
24.08.06 | 46,000 | 1,850 | 1,529,060 | 0 | 0 | 0.00% | 0 |
24.08.05 | 52,800 | 6,800 | 1,919,480 | 0 | 0 | 0.00% | 0 |
24.08.02 | 52,100 | 700 | 2,723,448 | 0 | 0 | 0.00% | 0 |
24.08.01 | 50,300 | 1,800 | 4,171,759 | 0 | 0 | 0.00% | 0 |
24.07.31 | 55,500 | 5,200 | 3,016,047 | 0 | 0 | 0.00% | 0 |
24.07.30 | 50,200 | 5,300 | 12,664,698 | 0 | 0 | 0.00% | 0 |
24.07.29 | 0 | 15,200 | 17,002,009 | 0 | 0 | 0.00% | 0 |
증권 많이 본 뉴스
매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.