토픽스
2024.11.22-
2,696.53 13.72 0.51% 시가2,688.84 고가2,704.87 저가2,685.69
일자별 시세
일자 | 종가 | 전일비 | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|
2024-11-22 | 2,696.53 | 13.72 | 2,688.84 | 2,704.87 | 2,685.69 | 1434407 |
2024-11-21 | 2,682.81 | -15.48 | 2,700.14 | 2,702.34 | 2,680.97 | 1439585 |
2024-11-20 | 2,698.29 | -11.74 | 2,711.00 | 2,719.56 | 2,691.80 | 1422990 |
2024-11-19 | 2,710.03 | 18.27 | 2,703.16 | 2,715.70 | 2,691.88 | 1547167 |
2024-11-18 | 2,691.76 | -19.88 | 2,692.82 | 2,707.25 | 2,688.64 | 1519006 |
2024-11-15 | 2,711.64 | 10.42 | 2,718.18 | 2,731.43 | 2,711.64 | 1890935 |
2024-11-14 | 2,701.22 | -7.20 | 2,716.54 | 2,735.92 | 2,701.22 | 1883416 |
2024-11-13 | 2,708.42 | -33.10 | 2,737.98 | 2,741.69 | 2,699.67 | 2052878 |
2024-11-12 | 2,741.52 | 1.84 | 2,751.39 | 2,770.16 | 2,732.61 | 2168748 |
2024-11-11 | 2,739.68 | -2.47 | 2,738.56 | 2,753.95 | 2,731.29 | 1789012 |
2024-11-08 | 2,742.15 | -0.93 | 2,759.80 | 2,762.63 | 2,734.31 | 2161903 |
2024-11-07 | 2,743.08 | 27.16 | 2,740.64 | 2,764.21 | 2,716.07 | 2435818 |
2024-11-06 | 2,715.92 | 51.66 | 2,673.34 | 2,728.94 | 2,673.09 | 2155553 |
2024-11-05 | 2,664.26 | 20.00 | 2,656.14 | 2,671.60 | 2,644.46 | 1632333 |
2024-11-01 | 2,644.26 | -51.25 | 2,659.92 | 2,671.70 | 2,638.30 | 1718651 |
2024-10-31 | 2,695.51 | -8.21 | 2,697.19 | 2,702.52 | 2,679.92 | 1714230 |
2024-10-30 | 2,703.72 | 21.70 | 2,689.12 | 2,714.13 | 2,689.12 | 1650203 |
2024-10-29 | 2,682.02 | 24.24 | 2,660.67 | 2,683.85 | 2,654.75 | 1319912 |
2024-10-28 | 2,657.78 | 39.46 | 2,605.71 | 2,664.57 | 2,605.71 | 1542135 |
2024-10-25 | 2,618.32 | -17.25 | 2,624.57 | 2,631.30 | 2,605.74 | 1338109 |
2024-10-24 | 2,635.57 | -1.39 | 2,614.63 | 2,645.18 | 2,605.79 | 1375028 |
증권 많이 본 뉴스
매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.