대신 인버스 3X 국채30년 ETN

(Q510040 )    I    코스피 ETN 11.22 15:33
31,945 전일 32,060 고가 31,995 상한가 60,905 거래량
(주)
2
115 -0.36% 시가 31,995 저가 31,945 하한가 3,215 거래대금
(백만)
0
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.11.22 32,060 115 2 0 0 0.00% 200,000
24.11.21 32,710 650 4 0 0 0.00% 200,000
24.11.20 33,075 365 0 0 0 0.00% 200,000
24.11.19 33,285 210 0 0 0 0.00% 200,000
24.11.18 33,300 15 0 0 0 0.00% 200,000
24.11.15 33,085 325 0 0 0 0.00% 200,000
24.11.14 32,975 110 1 0 0 0.00% 200,000
24.11.13 32,250 725 6 0 0 0.00% 200,000
24.11.12 32,750 500 3 0 0 0.00% 200,000
24.11.11 32,805 55 2 0 0 0.00% 200,000
24.11.08 33,325 520 1 0 0 0.00% 200,000
24.11.07 33,905 580 1 0 0 0.00% 0
24.11.06 33,215 690 0 0 0 0.00% 0
24.11.05 33,635 420 0 0 0 0.00% 0
24.11.04 33,370 265 8 0 0 0.00% 0
24.11.01 33,785 415 6 0 0 0.00% 0
24.10.31 34,200 415 0 0 0 0.00% 0
24.10.30 34,235 35 0 0 0 0.00% 0
24.10.29 34,190 45 62 0 0 0.00% 0
24.10.28 33,390 800 0 0 0 0.00% 0
24.10.25 33,645 255 58 0 0 0.00% 0
24.10.24 34,275 630 0 0 0 0.00% 0
24.10.23 34,525 250 0 0 0 0.00% 0
24.10.22 33,490 1,035 2 0 0 0.00% 0
24.10.21 33,615 125 0 0 0 0.00% 0
24.10.18 33,045 570 0 0 0 0.00% 0
24.10.17 32,790 255 0 0 0 0.00% 0
24.10.16 33,410 620 0 0 0 0.00% 0
24.10.15 33,520 110 1 0 0 0.00% 0
24.10.14 33,390 130 0 0 0 0.00% 0
24.10.11 33,275 115 0 0 0 0.00% 0
24.10.10 33,630 355 0 0 0 0.00% 0
24.10.08 33,980 350 0 0 0 0.00% 0
24.10.07 32,480 1,500 1 0 0 0.00% 0
24.10.04 31,715 765 0 0 0 0.00% 0
24.10.02 32,810 1,095 0 0 0 0.00% 0
24.09.30 32,955 145 0 0 0 0.00% 0
24.09.27 33,050 95 0 0 0 0.00% 0
24.09.26 33,040 10 0 0 0 0.00% 0
24.09.25 33,300 260 0 0 0 0.00% 0
24.09.24 33,220 80 0 0 0 0.00% 0
24.09.23 32,665 555 0 0 0 0.00% 0
24.09.20 32,665 0 0 0 0 0.00% 0
24.09.19 31,935 730 0 0 0 0.00% 0
24.09.13 32,550 615 0 0 0 0.00% 0
24.09.12 32,545 5 1 0 0 0.00% 0
24.09.11 33,630 1,085 0 0 0 0.00% 0
24.09.10 34,230 600 0 0 0 0.00% 0
24.09.09 33,620 610 0 0 0 0.00% 0
24.09.06 34,300 680 0 0 0 0.00% 0
24.09.05 34,440 140 0 0 0 0.00% 0
24.09.04 35,205 765 0 0 0 0.00% 0
24.09.03 34,820 385 8 0 0 0.00% 0
24.09.02 34,405 415 0 0 0 0.00% 0
24.08.30 34,665 260 0 0 0 0.00% 0
24.08.29 34,480 185 0 0 0 0.00% 0
24.08.28 34,520 40 8 0 0 0.00% 0
24.08.27 33,035 1,485 68 0 0 0.00% 0
24.08.26 33,535 500 412 0 0 0.00% 0
24.08.23 33,165 370 411 0 0 0.00% 0
24.08.22 33,210 45 0 0 0 0.00% 0
24.08.21 32,945 265 2 0 0 0.00% 0
24.08.20 32,220 725 0 0 0 0.00% 0
24.08.19 32,120 100 0 0 0 0.00% 0
24.08.16 31,915 205 0 0 0 0.00% 0
24.08.14 32,630 715 0 0 0 0.00% 0
24.08.13 33,145 515 0 0 0 0.00% 0
24.08.12 33,270 125 2 0 0 0.00% 0
24.08.09 33,180 90 2 0 0 0.00% 0
24.08.08 33,095 85 2 0 0 0.00% 0
24.08.07 33,255 160 4 0 0 0.00% 0
24.08.06 31,475 1,780 3 0 0 0.00% 0
24.08.05 32,775 1,300 4 0 0 0.00% 0
24.08.02 33,455 680 3 0 0 0.00% 0
24.08.01 33,970 515 0 0 0 0.00% 0
24.07.31 33,825 145 2 0 0 0.00% 0
24.07.30 33,820 5 3 0 0 0.00% 0
24.07.29 34,700 880 16 0 0 0.00% 0
24.07.26 34,915 215 4 0 0 0.00% 0
24.07.25 35,090 175 1 0 0 0.00% 0
24.07.24 35,330 240 20 0 0 0.00% 0
24.07.23 35,605 275 6 0 0 0.00% 0
24.07.22 35,555 50 49 0 0 0.00% 0
24.07.19 35,180 375 12 0 0 0.00% 0
24.07.18 35,350 170 3 0 0 0.00% 0
24.07.17 35,240 110 7 0 0 0.00% 0
24.07.16 36,395 1,155 8 0 0 0.00% 0
24.07.15 36,235 160 3 0 0 0.00% 0
24.07.12 37,340 1,105 20 0 0 0.00% 0
24.07.11 36,870 470 6 0 0 0.00% 0
24.07.10 36,810 60 0 0 0 0.00% 0
24.07.09 37,000 190 4 0 0 0.00% 0
24.07.08 37,590 590 1 0 0 0.00% 0
24.07.05 38,115 525 0 0 0 0.00% 0
24.07.04 38,550 435 1 0 0 0.00% 0
24.07.03 38,965 415 0 0 0 0.00% 0
24.07.02 39,130 165 0 0 0 0.00% 0
24.07.01 39,065 65 0 0 0 0.00% 0
24.06.28 39,420 355 0 0 0 0.00% 0
24.06.27 38,950 470 0 0 0 0.00% 0
24.06.26 38,650 300 0 0 0 0.00% 0
24.06.25 38,560 90 0 0 0 0.00% 0
24.06.24 38,520 40 3 0 0 0.00% 0
24.06.21 37,980 540 80 0 0 0.00% 0
24.06.20 37,535 445 8 0 0 0.00% 0
24.06.19 38,520 985 5 0 0 0.00% 0
24.06.18 38,935 415 34 0 0 0.00% 0
24.06.17 39,095 160 4 0 0 0.00% 0
24.06.14 39,510 415 18 0 0 0.00% 0
24.06.13 40,125 615 3 0 0 0.00% 0
24.06.12 40,895 770 5 0 0 0.00% 0
24.06.11 41,360 465 0 0 0 0.00% 0
24.06.10 40,070 1,290 52 0 0 0.00% 0
24.06.07 41,135 1,065 46 0 0 0.00% 0
24.06.05 41,775 640 6 0 0 0.00% 0
24.06.04 43,095 1,320 0 0 0 0.00% 0
24.06.03 44,215 1,120 0 0 0 0.00% 0
24.05.31 43,985 230 0 0 0 0.00% 0
24.05.30 43,245 740 0 0 0 0.00% 0
24.05.29 42,645 600 0 0 0 0.00% 0
24.05.28 42,810 165 0 0 0 0.00% 0
24.05.27 42,810 0 0 0 0 0.00% 0
24.05.24 41,585 1,225 0 0 0 0.00% 0
24.05.23 41,830 245 4 0 0 0.00% 0
24.05.22 42,270 440 0 0 0 0.00% 0
24.05.21 42,400 130 0 0 0 0.00% 0
24.05.20 41,380 1,020 9 0 0 0.00% 0
24.05.17 41,610 230 3 0 0 0.00% 0
24.05.16 43,595 1,985 6 0 0 0.00% 0
24.05.14 43,735 140 0 0 0 0.00% 0
24.05.13 43,735 0 0 0 0 0.00% 0
24.05.10 43,735 0 0 0 0 0.00% 0
24.05.09 42,885 850 2 0 0 0.00% 0
24.05.08 43,080 195 1 0 0 0.00% 0
24.05.07 44,380 1,300 2 0 0 0.00% 0
24.05.03 45,540 1,160 2 0 0 0.00% 0
24.05.02 46,110 570 0 0 0 0.00% 0
24.04.30 46,850 740 0 0 0 0.00% 0
24.04.29 46,850 0 0 0 0 0.00% 0
24.04.26 46,850 0 0 0 0 0.00% 0
24.04.25 43,505 3,345 2 0 0 0.00% 0
24.04.24 43,505 0 0 0 0 0.00% 0
24.04.23 43,505 0 0 0 0 0.00% 0
24.04.22 43,505 0 0 0 0 0.00% 0
24.04.19 43,505 0 0 0 0 0.00% 0
24.04.18 44,510 1,005 1 0 0 0.00% 0
24.04.17 44,430 0 0 0 0 0.00% 0
24.04.16 43,425 0 0 0 0 0.00% 0
24.04.15 43,025 0 0 0 0 0.00% 0
24.04.03 41,485 1,160 384 0 0 0.00% 0
24.03.25 41,635 1,160 384 0 0 0.00% 0
24.03.22 41,435 200 2,000 0 0 0.00% 0
24.03.19 42,200 350 6,000 0 0 0.00% 0
24.03.14 40,905 545 2 0 0 0.00% 0
24.03.13 40,835 70 1 0 0 0.00% 0
24.03.12 41,005 170 501 0 0 0.00% 0
24.03.11 42,525 1,520 952 0 0 0.00% 0
24.03.07 41,845 680 2 0 0 0.00% 0
24.03.05 43,315 1,170 7 0 0 0.00% 0
24.03.04 43,405 90 3 0 0 0.00% 0
24.02.29 42,720 685 5 0 0 0.00% 0
24.02.28 42,335 385 2,548 0 0 0.00% 0
24.02.27 42,185 150 6,000 0 0 0.00% 0
24.02.26 43,050 865 2,103 0 0 0.00% 0
24.02.23 42,945 105 1,477 0 0 0.00% 0
24.02.22 43,800 855 1,291 0 0 0.00% 0
24.02.21 43,505 295 1 0 0 0.00% 0
24.02.20 43,150 355 1,045 0 0 0.00% 0
24.02.19 43,710 560 2 0 0 0.00% 0
24.02.16 42,505 1,205 1 0 0 0.00% 0
24.02.15 43,665 1,160 2,402 0 0 0.00% 0
24.02.14 43,085 580 380 0 0 0.00% 0
24.02.01 41,815 260 271 0 0 0.00% 0
24.01.31 42,175 360 20 0 0 0.00% 0
24.01.30 43,360 1,185 20 0 0 0.00% 0
24.01.24 40,960 605 2 0 0 0.00% 0
24.01.23 40,890 70 13 0 0 0.00% 0
24.01.22 41,110 220 5 0 0 0.00% 0
24.01.19 40,405 705 5 0 0 0.00% 0
24.01.18 40,645 240 13 0 0 0.00% 0
24.01.17 39,960 685 2 0 0 0.00% 0
24.01.15 40,100 245 4 0 0 0.00% 0
24.01.11 39,865 235 1,134 0 0 0.00% 0
24.01.10 39,370 495 251 0 0 0.00% 0
24.01.09 40,025 655 95 0 0 0.00% 0
24.01.08 39,755 270 7 0 0 0.00% 0
24.01.05 39,455 300 636 0 0 0.00% 0
24.01.04 39,455 0 1 0 0 0.00% 0
24.01.03 38,875 580 7 0 0 0.00% 0
24.01.02 38,010 865 12 0 0 0.00% 0
23.12.28 39,150 1,140 6 0 0 0.00% 0
23.12.27 40,590 1,440 6,005 0 0 0.00% 0
23.12.26 40,680 90 1 0 0 0.00% 0
23.12.22 40,000 680 1 0 0 0.00% 0
23.12.21 40,390 390 1 0 0 0.00% 0
23.12.20 40,935 545 1 0 0 0.00% 0
23.12.19 40,900 35 2 0 0 0.00% 0
23.12.15 40,880 0 4 0 0 0.00% 0
23.12.14 44,765 3,885 6 0 0 0.00% 0
23.12.11 46,190 250 1 0 0 0.00% 0
23.12.07 45,325 1,030 1 0 0 0.00% 0

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

11.23 20:12 더보기 >