녹십자홀딩스2우

(005257)    I    코스피 서비스업 11.22 15:33
22,600 전일 22,500 고가 22,650 상한가 29,250 거래량
(주)
105
100 0.44% 시가 22,550 저가 22,550 하한가 15,750 거래대금
(백만)
2
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.11.22 22,500 100 105 0 348 0.04% 845,642
24.11.21 22,500 0 543 0 348 0.04% 845,642
24.11.20 22,550 50 445 0 348 0.04% 845,642
24.11.19 22,750 200 463 0 348 0.04% 845,642
24.11.18 22,750 0 69 0 348 0.04% 845,642
24.11.15 23,200 450 297 0 348 0.04% 845,642
24.11.14 23,100 100 374 0 348 0.04% 845,642
24.11.13 23,450 350 256 -19 348 0.04% 845,642
24.11.12 24,000 550 1,044 -23 367 0.04% 845,623
24.11.11 24,050 50 634 -20 390 0.05% 845,600
24.11.08 24,400 350 177 410 410 0.05% 845,580
24.11.07 24,900 500 214 0 0 0.00% 0
24.11.06 24,700 200 1,089 0 0 0.00% 0
24.11.05 25,300 600 706 0 0 0.00% 0
24.11.04 24,000 1,300 4,885 0 0 0.00% 0
24.11.01 24,200 200 104 0 0 0.00% 0
24.10.31 24,000 200 825 0 0 0.00% 0
24.10.30 24,300 300 439 0 0 0.00% 0
24.10.29 24,800 500 238 0 0 0.00% 0
24.10.28 24,550 250 401 0 0 0.00% 0
24.10.25 24,850 300 112 0 0 0.00% 0
24.10.24 25,000 150 206 0 0 0.00% 0
24.10.23 25,250 250 474 0 0 0.00% 0
24.10.22 25,400 150 883 0 0 0.00% 0
24.10.21 24,450 950 498 0 0 0.00% 0
24.10.18 24,150 300 511 0 0 0.00% 0
24.10.17 24,150 0 375 0 0 0.00% 0
24.10.16 23,850 300 23 0 0 0.00% 0
24.10.15 24,150 300 955 0 0 0.00% 0
24.10.14 24,650 500 332 0 0 0.00% 0
24.10.11 24,650 0 99 0 0 0.00% 0
24.10.10 24,650 0 860 0 0 0.00% 0
24.10.08 24,700 50 216 0 0 0.00% 0
24.10.07 24,700 0 330 0 0 0.00% 0
24.10.04 24,850 150 60 0 0 0.00% 0
24.10.02 25,200 350 105 0 0 0.00% 0
24.09.30 25,000 200 28 0 0 0.00% 0
24.09.27 24,850 150 435 0 0 0.00% 0
24.09.26 24,600 250 515 0 0 0.00% 0
24.09.25 25,000 400 585 0 0 0.00% 0
24.09.24 25,350 350 595 0 0 0.00% 0
24.09.23 25,250 100 213 0 0 0.00% 0
24.09.20 25,000 250 386 0 0 0.00% 0
24.09.19 26,000 1,000 607 0 0 0.00% 0
24.09.13 25,550 450 327 0 0 0.00% 0
24.09.12 25,300 250 86 0 0 0.00% 0
24.09.11 25,800 500 115 0 0 0.00% 0
24.09.10 24,600 1,200 496 0 0 0.00% 0
24.09.09 24,700 100 169 0 0 0.00% 0
24.09.06 25,200 500 274 0 0 0.00% 0
24.09.05 25,550 350 182 0 0 0.00% 0
24.09.04 25,900 350 612 0 0 0.00% 0
24.09.03 26,300 400 694 0 0 0.00% 0
24.09.02 26,650 350 881 0 0 0.00% 0
24.08.30 26,400 250 159 0 0 0.00% 0
24.08.29 27,100 700 1,351 0 0 0.00% 0
24.08.28 27,050 50 723 0 0 0.00% 0
24.08.27 27,000 50 280 0 0 0.00% 0
24.08.26 27,700 700 947 0 0 0.00% 0
24.08.23 27,450 250 1,175 0 0 0.00% 0
24.08.22 28,950 1,500 1,981 0 0 0.00% 0
24.08.21 29,200 250 2,462 0 0 0.00% 0
24.08.20 29,500 300 2,509 0 0 0.00% 0
24.08.19 31,850 2,350 5,920 0 0 0.00% 0
24.08.16 28,350 3,500 11,406 0 0 0.00% 0
24.08.14 28,950 600 3,747 0 0 0.00% 0
24.08.13 32,200 3,250 5,769 0 0 0.00% 0
24.08.12 28,200 4,000 11,291 0 0 0.00% 0
24.08.09 29,350 1,150 7,536 0 0 0.00% 0
24.08.08 26,750 2,600 24,762 0 0 0.00% 0
24.08.07 24,100 2,650 4,214 0 0 0.00% 0
24.08.06 24,000 100 440 0 0 0.00% 0
24.08.05 25,100 1,100 287 0 0 0.00% 0
24.08.02 25,700 600 59 0 0 0.00% 0
24.08.01 24,900 800 325 0 0 0.00% 0
24.07.31 25,250 350 509 0 0 0.00% 0
24.07.30 24,950 300 432 0 0 0.00% 0
24.07.29 24,950 0 30 0 0 0.00% 0
24.07.26 25,450 500 226 0 0 0.00% 0
24.07.25 25,450 0 94 0 0 0.00% 0
24.07.24 25,450 0 152 0 0 0.00% 0
24.07.23 25,950 500 90 0 0 0.00% 0
24.07.22 26,100 150 354 0 0 0.00% 0
24.07.19 25,600 500 7 0 0 0.00% 0
24.07.18 26,000 400 305 0 0 0.00% 0
24.07.17 26,000 0 348 0 0 0.00% 0
24.07.16 25,500 500 873 0 0 0.00% 0
24.07.15 26,150 650 398 0 0 0.00% 0
24.07.12 26,150 0 592 0 0 0.00% 0
24.07.11 25,700 450 540 0 0 0.00% 0
24.07.10 26,100 400 331 0 0 0.00% 0
24.07.09 24,800 1,300 1,306 0 0 0.00% 0
24.07.08 24,800 0 454 0 0 0.00% 0
24.07.05 24,800 0 158 0 0 0.00% 0
24.07.04 25,050 250 156 0 0 0.00% 0
24.07.03 25,050 0 19 0 0 0.00% 0
24.07.02 25,750 700 321 0 0 0.00% 0
24.07.01 25,800 50 227 0 0 0.00% 0
24.06.28 25,750 50 65 0 0 0.00% 0
24.06.27 25,550 200 148 0 0 0.00% 0
24.06.26 25,950 400 43 0 0 0.00% 0
24.06.25 25,850 100 42 0 0 0.00% 0
24.06.24 26,300 450 73 0 0 0.00% 0
24.06.21 26,650 350 95 0 0 0.00% 0
24.06.20 26,250 400 20 0 0 0.00% 0
24.06.19 25,950 300 123 0 0 0.00% 0
24.06.18 26,300 350 734 0 0 0.00% 0
24.06.17 26,400 100 122 0 0 0.00% 0
24.06.14 26,400 0 466 0 0 0.00% 0
24.06.13 26,350 50 870 0 0 0.00% 0
24.06.12 26,200 150 182 0 0 0.00% 0
24.06.11 26,350 150 71 0 0 0.00% 0
24.06.10 26,300 50 27 0 0 0.00% 0
24.06.07 26,100 200 224 0 0 0.00% 0
24.06.05 26,750 650 373 0 0 0.00% 0
24.06.04 26,550 200 341 0 0 0.00% 0
24.06.03 26,550 0 223 0 0 0.00% 0
24.05.31 26,150 400 445 0 0 0.00% 0
24.05.30 26,900 750 289 0 0 0.00% 0
24.05.29 26,650 250 154 0 0 0.00% 0
24.05.28 26,500 150 51 0 0 0.00% 0
24.05.27 27,000 500 156 0 0 0.00% 0
24.05.24 26,550 450 97 0 0 0.00% 0
24.05.23 27,200 650 293 0 0 0.00% 0
24.05.22 27,250 50 362 0 0 0.00% 0
24.05.21 27,200 50 78 0 0 0.00% 0
24.05.20 27,200 0 165 0 0 0.00% 0
24.05.17 27,150 50 94 0 0 0.00% 0
24.05.16 26,850 300 405 0 0 0.00% 0
24.05.14 26,850 0 195 0 0 0.00% 0
24.05.13 26,750 100 27 0 0 0.00% 0
24.05.10 26,750 0 39 0 0 0.00% 0
24.05.09 26,800 50 30 0 0 0.00% 0
24.05.08 26,800 0 35 0 0 0.00% 0
24.05.07 26,650 150 70 0 0 0.00% 0
24.05.03 26,350 300 283 0 0 0.00% 0
24.05.02 26,200 150 143 0 0 0.00% 0
24.04.30 26,250 50 600 0 0 0.00% 0
24.04.29 26,150 100 159 0 0 0.00% 0
24.04.26 26,100 50 103 0 0 0.00% 0
24.04.25 26,500 400 537 0 0 0.00% 0
24.04.24 26,550 50 320 0 0 0.00% 0
24.04.23 26,400 150 119 0 0 0.00% 0
24.04.22 27,000 600 715 0 0 0.00% 0
24.04.19 26,350 650 395 0 0 0.00% 0
24.04.18 26,650 300 1,638 0 0 0.00% 0
24.04.17 27,500 850 359 0 0 0.00% 0
24.04.16 27,350 150 60 0 0 0.00% 0
24.04.15 27,200 150 310 0 0 0.00% 0
24.04.12 27,650 450 277 0 0 0.00% 0
24.04.11 27,600 50 307 0 0 0.00% 0
24.04.09 27,450 150 144 0 0 0.00% 0
24.04.08 28,200 750 457 0 0 0.00% 0
24.04.05 28,300 100 310 0 0 0.00% 0
24.04.04 28,250 50 351 0 0 0.00% 0
24.04.03 28,450 200 135 0 0 0.00% 0
24.04.02 29,350 900 296 0 0 0.00% 0
24.04.01 28,800 550 296 0 0 0.00% 0
24.03.29 28,500 300 144 0 0 0.00% 0
24.03.28 28,600 100 273 0 0 0.00% 0
24.03.27 28,900 300 176 0 0 0.00% 0
24.03.26 29,600 700 718 0 0 0.00% 0
24.03.25 29,750 150 803 0 0 0.00% 0
24.03.22 28,300 1,450 357 0 0 0.00% 0
24.03.21 28,250 50 313 0 0 0.00% 0
24.03.20 28,300 50 475 0 0 0.00% 0
24.03.19 28,500 200 77 0 0 0.00% 0
24.03.18 28,100 400 273 0 0 0.00% 0
24.03.15 28,500 400 566 0 0 0.00% 0
24.03.14 28,450 50 373 0 0 0.00% 0
24.03.13 28,600 150 330 0 0 0.00% 0
24.03.12 29,050 450 870 0 0 0.00% 0
24.03.11 29,150 100 130 0 0 0.00% 0
24.03.08 29,100 50 512 0 0 0.00% 0
24.03.07 29,450 350 170 0 0 0.00% 0
24.03.06 29,200 250 425 0 0 0.00% 0
24.03.05 29,400 200 654 0 0 0.00% 0
24.03.04 29,600 200 1,632 0 0 0.00% 0
24.02.29 29,950 350 445 0 0 0.00% 0
24.02.28 30,350 400 65 0 0 0.00% 0
24.02.27 30,350 0 148 0 0 0.00% 0
24.02.26 30,200 150 393 0 0 0.00% 0
24.02.23 29,850 350 220 0 0 0.00% 0
24.02.22 30,200 350 391 0 0 0.00% 0
24.02.21 29,450 750 1,549 0 0 0.00% 0
24.02.20 29,300 150 339 0 0 0.00% 0
24.02.19 29,350 50 376 0 0 0.00% 0
24.02.16 29,400 50 151 0 0 0.00% 0
24.02.15 29,450 50 383 0 0 0.00% 0
24.02.14 29,700 250 178 0 0 0.00% 0
24.02.13 30,350 650 568 0 0 0.00% 0
24.02.08 30,000 350 29 0 0 0.00% 0
24.02.07 29,550 450 96 0 0 0.00% 0
24.02.06 29,700 150 194 0 0 0.00% 0
24.02.05 30,850 1,150 434 0 0 0.00% 0
24.02.02 29,800 1,050 2,067 0 0 0.00% 0
24.02.01 29,750 50 666 0 0 0.00% 0
24.01.31 29,200 550 249 0 0 0.00% 0
24.01.30 29,000 200 362 0 0 0.00% 0
24.01.29 29,500 500 490 0 0 0.00% 0
24.01.26 29,450 50 222 0 0 0.00% 0
24.01.25 29,500 50 339 0 0 0.00% 0
24.01.24 29,500 0 260 0 0 0.00% 0
24.01.23 29,800 300 444 0 0 0.00% 0
24.01.22 29,900 100 127 0 0 0.00% 0
24.01.19 29,650 250 495 0 0 0.00% 0
24.01.18 29,800 150 408 0 0 0.00% 0
24.01.17 30,800 1,000 982 0 0 0.00% 0
24.01.16 30,700 100 61 0 0 0.00% 0
24.01.15 30,850 150 427 0 0 0.00% 0
24.01.12 31,150 300 698 0 0 0.00% 0
24.01.11 31,550 400 383 0 0 0.00% 0
24.01.10 31,650 100 1,348 0 0 0.00% 0
24.01.09 31,100 550 855 0 0 0.00% 0
24.01.08 31,300 200 976 0 0 0.00% 0
24.01.05 30,700 600 2,459 0 0 0.00% 0
24.01.04 31,000 300 975 0 0 0.00% 0
24.01.03 31,100 100 2,308 0 0 0.00% 0
24.01.02 31,200 100 1,239 0 0 0.00% 0
23.12.28 30,950 250 603 0 0 0.00% 0
23.12.27 32,000 1,050 3,048 0 0 0.00% 0
23.12.26 32,050 50 875 0 0 0.00% 0
23.12.22 32,200 150 2,855 0 0 0.00% 0
23.12.21 32,450 250 1,227 0 0 0.00% 0
23.12.20 32,700 250 2,408 0 0 0.00% 0
23.12.19 34,900 2,200 8,567 0 0 0.00% 0
23.12.18 34,400 500 28,812 0 0 0.00% 0
23.12.15 35,600 1,200 1,761 0 0 0.00% 0
23.12.14 35,650 50 2,460 0 0 0.00% 0
23.12.13 34,800 850 2,104 0 0 0.00% 0
23.12.12 35,350 550 3,334 0 0 0.00% 0
23.12.11 36,300 950 2,933 0 0 0.00% 0
23.12.08 37,500 1,200 6,098 0 0 0.00% 0
23.12.07 39,250 1,750 13,011 0 0 0.00% 0
23.12.06 43,000 3,750 23,916 0 0 0.00% 0
23.12.05 33,100 9,900 24,893 0 0 0.00% 0
23.12.04 34,450 1,350 1,806 0 0 0.00% 0
23.12.01 31,300 3,150 5,111 0 0 0.00% 0
23.11.30 31,400 100 850 0 0 0.00% 0
23.11.29 32,050 650 466 0 0 0.00% 0
23.11.28 30,150 1,900 885 0 0 0.00% 0
23.11.27 30,500 350 582 0 0 0.00% 0
23.11.24 32,300 1,800 1,271 0 0 0.00% 0
23.11.23 32,300 0 1,025 0 0 0.00% 0
23.11.22 30,000 2,300 5,049 0 0 0.00% 0
23.11.21 29,900 100 124 0 0 0.00% 0
23.11.20 29,550 350 164 0 0 0.00% 0
23.11.17 29,700 150 108 0 0 0.00% 0
23.11.16 29,350 350 41 0 0 0.00% 0
23.11.15 29,950 600 166 0 0 0.00% 0
23.11.14 29,300 650 38 0 0 0.00% 0
23.11.13 29,350 50 92 0 0 0.00% 0
23.11.10 29,000 350 427 0 0 0.00% 0
23.11.09 29,400 400 69 0 0 0.00% 0
23.11.08 28,850 550 128 0 0 0.00% 0
23.11.07 29,050 200 237 0 0 0.00% 0
23.11.06 29,050 0 294 0 0 0.00% 0
23.11.03 29,200 150 258 0 0 0.00% 0
23.11.02 29,800 600 52 0 0 0.00% 0
23.11.01 29,250 550 138 0 0 0.00% 0
23.10.31 29,350 100 14 0 0 0.00% 0
23.10.30 29,450 100 93 0 0 0.00% 0
23.10.27 28,300 1,150 285 0 0 0.00% 0
23.10.26 28,950 650 500 0 0 0.00% 0
23.10.25 29,500 550 94 0 0 0.00% 0
23.10.24 28,300 1,200 140 0 0 0.00% 0
23.10.23 29,500 1,200 619 0 0 0.00% 0
23.10.20 29,700 200 253 0 0 0.00% 0
23.10.19 29,700 0 480 0 0 0.00% 0
23.10.18 29,850 150 103 0 0 0.00% 0
23.10.17 30,000 150 88 0 0 0.00% 0
23.10.16 30,450 450 13 0 0 0.00% 0
23.10.13 30,850 400 66 0 0 0.00% 0
23.10.12 30,350 500 60 0 0 0.00% 0
23.10.11 29,500 850 163 0 0 0.00% 0
23.10.10 29,500 0 20 0 0 0.00% 0
23.10.06 28,800 700 362 0 0 0.00% 0
23.10.05 29,000 200 236 0 0 0.00% 0
23.10.04 29,900 900 226 0 0 0.00% 0
23.09.27 30,250 350 283 0 0 0.00% 0
23.09.26 31,000 750 99 0 0 0.00% 0
23.09.25 31,100 100 103 0 0 0.00% 0
23.09.22 30,650 450 121 0 0 0.00% 0
23.09.21 30,350 300 273 0 0 0.00% 0
23.09.20 31,400 1,050 385 0 0 0.00% 0
23.09.19 31,150 250 218 0 0 0.00% 0
23.09.18 31,850 700 249 0 0 0.00% 0
23.09.15 31,800 50 1,450 0 0 0.00% 0
23.09.14 30,000 1,800 899 0 0 0.00% 0
23.09.13 28,800 1,200 699 0 0 0.00% 0
23.09.12 28,700 100 448 0 0 0.00% 0
23.09.11 28,900 200 543 0 0 0.00% 0
23.09.08 28,900 0 552 0 0 0.00% 0
23.09.07 30,300 1,400 3,053 0 0 0.00% 0
23.09.06 28,850 1,450 6,640 0 0 0.00% 0
23.09.05 28,200 650 442 0 0 0.00% 0
23.09.04 27,900 300 423 0 0 0.00% 0
23.09.01 28,250 350 200 0 0 0.00% 0
23.08.31 28,150 100 863 0 0 0.00% 0
23.08.30 27,950 200 382 0 0 0.00% 0
23.08.29 27,550 400 1,246 0 0 0.00% 0
23.08.28 27,250 300 518 0 0 0.00% 0
23.08.25 27,250 0 196 0 0 0.00% 0
23.08.24 27,350 100 57 0 0 0.00% 0
23.08.23 27,500 150 104 0 0 0.00% 0
23.08.22 27,400 100 40 0 0 0.00% 0
23.08.21 26,650 750 173 0 0 0.00% 0
23.08.18 27,050 400 91 0 0 0.00% 0
23.08.17 27,700 650 80 0 0 0.00% 0
23.08.16 27,600 100 296 0 0 0.00% 0
23.08.14 27,850 250 33 0 0 0.00% 0
23.08.11 27,050 800 355 0 0 0.00% 0
23.08.10 27,100 50 456 0 0 0.00% 0
23.08.09 27,950 850 1,120 0 0 0.00% 0
23.08.08 28,500 550 244 0 0 0.00% 0
23.08.07 28,850 350 67 0 0 0.00% 0
23.08.04 29,100 250 359 0 0 0.00% 0
23.08.03 28,750 350 592 0 0 0.00% 0
23.08.02 28,600 150 807 0 0 0.00% 0
23.08.01 27,700 900 532 0 0 0.00% 0
23.07.31 27,600 100 581 0 0 0.00% 0
23.07.28 27,200 400 33 0 0 0.00% 0
23.07.27 26,900 300 372 0 0 0.00% 0
23.07.26 27,750 1,250 575 0 0 0.00% 0
23.07.25 29,000 1,250 1,252 0 0 0.00% 0
23.07.24 29,350 350 189 0 0 0.00% 0
23.07.21 28,800 550 402 0 0 0.00% 0
23.07.20 28,100 700 111 0 0 0.00% 0
23.07.19 28,000 100 397 0 0 0.00% 0
23.07.18 28,800 800 1,288 0 0 0.00% 0
23.07.17 28,700 100 227 0 0 0.00% 0
23.07.14 28,700 0 324 0 0 0.00% 0
23.07.13 28,650 50 534 0 0 0.00% 0
23.07.12 28,800 150 381 0 0 0.00% 0
23.07.11 28,850 50 174 0 0 0.00% 0
23.07.10 29,550 700 663 0 0 0.00% 0
23.07.07 30,150 600 500 0 0 0.00% 0
23.07.06 30,250 100 373 0 0 0.00% 0
23.07.05 30,300 50 191 0 0 0.00% 0
23.07.04 31,000 700 124 0 0 0.00% 0
23.07.03 31,050 50 275 0 0 0.00% 0
23.06.30 30,050 1,000 415 0 0 0.00% 0
23.06.29 30,200 150 90 0 0 0.00% 0
23.06.28 30,200 0 363 0 0 0.00% 0
23.06.27 30,500 300 430 0 0 0.00% 0
23.06.26 30,400 100 102 0 0 0.00% 0
23.06.23 30,500 100 634 0 0 0.00% 0
23.06.22 30,650 150 618 0 0 0.00% 0
23.06.21 31,200 550 1,165 0 0 0.00% 0
23.06.20 31,500 300 313 0 0 0.00% 0
23.06.19 32,100 600 358 0 0 0.00% 0
23.06.16 31,550 550 256 0 0 0.00% 0
23.06.15 32,650 1,100 449 0 0 0.00% 0
23.06.14 33,000 350 155 0 0 0.00% 0
23.06.13 32,700 300 455 0 0 0.00% 0
23.06.12 31,800 900 259 0 0 0.00% 0
23.06.09 31,600 200 116 0 0 0.00% 0
23.06.08 32,750 1,150 338 0 0 0.00% 0
23.06.07 32,900 150 191 0 0 0.00% 0
23.06.05 32,900 0 164 0 0 0.00% 0
23.06.02 32,950 50 83 0 0 0.00% 0
23.06.01 32,750 200 141 0 0 0.00% 0
23.05.31 32,700 50 739 0 0 0.00% 0
23.05.30 32,100 600 424 0 0 0.00% 0
23.05.26 32,000 100 360 0 0 0.00% 0
23.05.25 31,750 250 336 0 0 0.00% 0
23.05.24 32,000 250 377 0 0 0.00% 0
23.05.23 32,000 0 287 0 0 0.00% 0
23.05.22 32,000 0 239 0 0 0.00% 0
23.05.19 30,500 1,500 250 0 0 0.00% 0
23.05.18 31,350 850 216 0 0 0.00% 0
23.05.17 30,550 800 183 0 0 0.00% 0
23.05.16 30,800 250 502 0 0 0.00% 0
23.05.15 31,350 550 399 0 0 0.00% 0
23.05.12 32,000 650 784 0 0 0.00% 0
23.05.11 32,000 0 94 0 0 0.00% 0
23.05.10 32,000 0 47 0 0 0.00% 0
23.05.09 33,250 1,250 790 0 0 0.00% 0
23.05.08 33,450 200 639 0 0 0.00% 0
23.05.04 32,050 1,400 468 0 0 0.00% 0
23.05.03 32,100 50 352 0 0 0.00% 0
23.05.02 32,000 100 648 0 0 0.00% 0
23.04.28 32,350 350 531 0 0 0.00% 0
23.04.27 32,400 50 194 0 0 0.00% 0
23.04.26 32,700 300 426 0 0 0.00% 0
23.04.25 33,100 400 135 0 0 0.00% 0
23.04.24 34,400 1,300 314 0 0 0.00% 0
23.04.21 33,000 1,400 785 0 0 0.00% 0
23.04.20 33,000 0 353 0 0 0.00% 0
23.04.19 33,950 950 1,244 0 0 0.00% 0
23.04.18 34,700 750 670 0 0 0.00% 0
23.04.17 35,200 500 2,548 0 0 0.00% 0
23.04.14 34,700 100 2,799 0 0 0.00% 0
23.04.13 33,600 1,100 6,658 0 0 0.00% 0
23.04.12 32,950 650 1,146 0 0 0.00% 0
23.04.11 33,250 300 441 0 0 0.00% 0
23.04.10 34,150 900 1,249 0 0 0.00% 0
23.04.07 33,200 950 963 0 0 0.00% 0
23.04.06 32,250 950 1,788 0 0 0.00% 0
23.04.05 31,950 300 561 0 0 0.00% 0
23.04.04 30,900 1,050 503 0 0 0.00% 0
23.04.03 30,550 350 660 0 0 0.00% 0
23.03.31 30,550 0 408 0 0 0.00% 0
23.03.30 30,550 0 549 0 0 0.00% 0
23.03.29 31,200 650 589 0 0 0.00% 0
23.03.28 31,250 50 350 0 0 0.00% 0
23.03.27 31,500 250 202 0 0 0.00% 0
23.03.24 31,350 150 214 0 0 0.00% 0
23.03.23 31,950 600 493 0 0 0.00% 0
23.03.22 31,950 0 351 0 0 0.00% 0
23.03.21 31,900 50 358 0 0 0.00% 0
23.03.20 31,900 0 1,092 0 0 0.00% 0
23.03.17 30,800 1,100 1,224 0 0 0.00% 0
23.03.16 31,200 400 398 0 0 0.00% 0
23.03.15 31,250 50 219 0 0 0.00% 0
23.03.14 31,800 550 610 0 0 0.00% 0
23.03.13 32,500 700 1,006 0 0 0.00% 0
23.03.10 32,900 400 496 0 0 0.00% 0
23.03.09 33,200 300 260 0 0 0.00% 0
23.03.08 33,450 250 277 0 0 0.00% 0
23.03.07 33,100 350 252 0 0 0.00% 0
23.03.06 32,850 250 240 0 0 0.00% 0
23.03.03 33,250 400 596 0 0 0.00% 0
23.03.02 33,000 250 700 0 0 0.00% 0
23.02.28 32,700 300 206 0 0 0.00% 0
23.02.27 32,850 150 383 0 0 0.00% 0
23.02.24 33,000 150 537 0 0 0.00% 0
23.02.23 32,500 500 326 0 0 0.00% 0
23.02.22 33,200 700 880 0 0 0.00% 0
23.02.21 34,000 800 1,693 0 0 0.00% 0
23.02.20 34,150 150 727 0 0 0.00% 0
23.02.17 34,200 50 901 0 0 0.00% 0
23.02.16 34,000 200 573 0 0 0.00% 0
23.02.15 34,700 700 787 0 0 0.00% 0
23.02.14 35,300 600 749 0 0 0.00% 0
23.02.13 35,450 150 914 0 0 0.00% 0
23.02.10 35,850 400 1,034 0 0 0.00% 0
23.02.09 35,250 600 910 0 0 0.00% 0
23.02.08 35,400 150 1,150 0 0 0.00% 0
23.02.06 34,250 600 548 0 0 0.00% 0
23.02.03 34,250 0 465 0 0 0.00% 0
23.02.02 33,850 400 868 0 0 0.00% 0
23.02.01 33,900 50 357 0 0 0.00% 0
23.01.31 33,850 50 432 0 0 0.00% 0
23.01.30 33,650 200 781 0 0 0.00% 0
23.01.27 33,650 0 405 0 0 0.00% 0
23.01.25 33,350 0 870 0 0 0.00% 0
23.01.20 33,350 250 516 0 0 0.00% 0
23.01.19 33,600 300 677 0 0 0.00% 0
23.01.18 33,900 600 824 0 0 0.00% 0
23.01.17 33,300 100 559 0 0 0.00% 0
23.01.16 33,200 50 384 0 0 0.00% 0
23.01.13 33,150 200 2,319 0 0 0.00% 0
23.01.12 33,350 50 933 0 0 0.00% 0
23.01.11 33,300 0 1,391 0 0 0.00% 0
23.01.10 33,300 500 1,649 0 0 0.00% 0
23.01.09 33,800 600 1,247 0 0 0.00% 0
23.01.06 33,200 200 1,005 0 0 0.00% 0
23.01.05 33,400 150 2,969 0 0 0.00% 0
23.01.04 33,550 2,300 8,982 0 0 0.00% 0
23.01.03 31,250 1,250 2,019 0 0 0.00% 0
23.01.02 32,500 450 3,058 0 0 0.00% 0
22.12.29 32,950 250 2,246 0 0 0.00% 0
22.12.28 32,700 3,650 28,513 0 0 0.00% 0
22.12.27 36,350 150 401 0 0 0.00% 0
22.12.26 36,500 450 1,129 0 0 0.00% 0
22.12.23 36,950 950 835 0 0 0.00% 0
22.12.22 37,900 600 645 0 0 0.00% 0
22.12.21 38,500 400 2,075 0 0 0.00% 0
22.12.20 38,100 900 1,139 0 0 0.00% 0
22.12.19 39,000 100 749 0 0 0.00% 0
22.12.16 39,100 200 502 0 0 0.00% 0
22.12.15 38,900 500 873 0 0 0.00% 0
22.12.14 39,400 150 2,034 0 0 0.00% 0
22.12.13 39,550 150 1,458 0 0 0.00% 0
22.12.12 39,700 350 1,147 0 0 0.00% 0
22.12.09 40,050 1,350 2,624 0 0 0.00% 0
22.12.08 38,700 700 1,368 0 0 0.00% 0
22.12.07 39,400 300 510 0 0 0.00% 0
22.12.06 39,700 100 393 0 0 0.00% 0
22.12.05 39,800 300 1,050 0 0 0.00% 0
22.12.02 40,100 1,100 1,552 0 0 0.00% 0
22.12.01 41,200 2,500 4,280 0 0 0.00% 0
22.11.30 38,700 350 1,432 0 0 0.00% 0
22.11.29 39,050 250 625 0 0 0.00% 0
22.11.28 38,800 700 825 0 0 0.00% 0
22.11.25 39,500 50 1,506 0 0 0.00% 0
22.11.24 39,450 100 872 0 0 0.00% 0
22.11.23 39,550 250 813 0 0 0.00% 0
22.11.22 39,800 100 1,111 0 0 0.00% 0
22.11.21 39,700 1,800 2,866 0 0 0.00% 0
22.11.18 41,500 550 1,162 0 0 0.00% 0
22.11.17 42,050 950 1,702 0 0 0.00% 0
22.11.16 43,000 150 6,229 0 0 0.00% 0
22.11.15 42,850 3,050 6,738 0 0 0.00% 0
22.11.14 39,800 700 2,118 0 0 0.00% 0
22.11.11 39,100 200 1,095 0 0 0.00% 0
22.11.10 38,900 200 930 0 0 0.00% 0
22.11.09 39,100 100 3,051 0 0 0.00% 0
22.11.08 39,200 0 1,020 0 0 0.00% 0
22.11.07 39,200 650 1,432 0 0 0.00% 0
22.11.04 39,850 400 507 0 0 0.00% 0
22.11.03 40,250 50 502 0 0 0.00% 0
22.11.02 40,300 800 297 0 0 0.00% 0
22.11.01 39,500 100 1,197 0 0 0.00% 0
22.10.31 39,400 200 1,407 0 0 0.00% 0
22.10.28 39,600 0 886 0 0 0.00% 0
22.10.27 39,600 250 586 0 0 0.00% 0
22.10.26 39,350 50 896 0 0 0.00% 0
22.10.25 39,300 200 1,300 0 0 0.00% 0
22.10.24 39,500 300 2,039 0 0 0.00% 0
22.10.21 39,800 1,200 1,513 0 0 0.00% 0
22.10.20 41,000 300 1,951 0 0 0.00% 0
22.10.19 40,700 0 909 0 0 0.00% 0
22.10.18 40,700 1,000 1,887 0 0 0.00% 0
22.10.17 39,700 1,100 1,698 0 0 0.00% 0
22.10.14 40,800 1,300 2,138 0 0 0.00% 0
22.10.13 39,500 350 1,643 0 0 0.00% 0
22.10.12 39,150 700 2,243 0 0 0.00% 0
22.10.11 39,850 2,400 2,637 0 0 0.00% 0
22.10.07 42,250 2,650 5,145 0 0 0.00% 0
22.10.06 44,900 5,450 13,418 0 0 0.00% 0
22.10.05 39,450 2,900 5,828 0 0 0.00% 0
22.10.04 42,350 200 9,856 0 0 0.00% 0
22.09.30 42,150 4,150 14,990 0 0 0.00% 0
22.09.29 46,300 10,650 18,336 0 0 0.00% 0
22.09.28 35,650 1,350 1,253 0 0 0.00% 0
22.09.27 37,000 100 1,700 0 0 0.00% 0
22.09.26 36,900 2,600 2,056 0 0 0.00% 0
22.09.23 39,500 500 1,249 0 0 0.00% 0
22.09.22 40,000 1,550 2,241 0 0 0.00% 0
22.09.21 41,550 550 2,249 0 0 0.00% 0
