KB S&P 유럽탄소배출권 선물 ETN(H)

(Q580035 )    I    코스피 ETN 11.26 15:33
8,170 전일 8,110 고가 8,175 상한가 10,620 거래량
(주)
5
60 0.74% 시가 8,175 저가 8,170 하한가 5,720 거래대금
(백만)
0
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.11.26 8,110 60 5 0 0 0.00% 1,000,000
24.11.25 8,190 80 0 0 0 0.00% 1,000,000
24.11.22 7,980 210 35 0 0 0.00% 1,000,000
24.11.21 7,980 0 0 0 0 0.00% 1,000,000
24.11.20 8,135 155 0 0 0 0.00% 1,000,000
24.11.19 7,960 175 48 0 0 0.00% 1,000,000
24.11.18 7,990 30 2 0 0 0.00% 1,000,000
24.11.15 7,870 120 1 0 0 0.00% 1,000,000
24.11.13 7,910 5 0 0 0 0.00% 1,000,000
24.11.12 7,965 55 0 0 0 0.00% 1,000,000
24.11.11 7,735 230 1 0 0 0.00% 0
24.11.08 7,395 340 1 0 0 0.00% 0
24.11.07 7,530 135 0 0 0 0.00% 0
24.11.06 7,640 110 0 0 0 0.00% 0
24.11.05 7,475 165 1 0 0 0.00% 0
24.11.04 7,500 25 0 0 0 0.00% 0
24.11.01 7,665 165 5,000 0 0 0.00% 0
24.10.31 7,760 95 0 0 0 0.00% 0
24.10.30 7,770 10 0 0 0 0.00% 0
24.10.29 7,800 30 0 0 0 0.00% 0
24.10.28 7,800 0 0 0 0 0.00% 0
24.10.25 7,595 205 1 0 0 0.00% 0
24.10.24 7,290 305 1 0 0 0.00% 0
24.10.23 7,235 55 1 0 0 0.00% 0
24.10.22 7,295 60 0 0 0 0.00% 0
24.10.21 7,400 105 4 0 0 0.00% 0
24.10.18 7,400 0 0 0 0 0.00% 0
24.10.17 7,655 255 0 0 0 0.00% 0
24.10.16 7,720 65 0 0 0 0.00% 0
24.10.15 7,565 155 1 0 0 0.00% 0
24.10.14 7,475 90 3 0 0 0.00% 0
24.10.11 7,265 210 0 0 0 0.00% 0
24.10.10 7,235 30 6 0 0 0.00% 0
24.10.08 7,270 35 2 0 0 0.00% 0
24.10.07 7,265 5 2 0 0 0.00% 0
24.10.04 7,450 185 5 0 0 0.00% 0
24.10.02 7,780 330 4 0 0 0.00% 0
24.09.30 7,785 5 0 0 0 0.00% 0
24.09.27 7,640 145 1 0 0 0.00% 0
24.09.26 7,505 135 4 0 0 0.00% 0
24.09.25 7,505 0 0 0 0 0.00% 0
24.09.24 7,425 80 1 0 0 0.00% 0
24.09.23 7,360 65 1 0 0 0.00% 0
24.09.20 7,465 105 3 0 0 0.00% 0
24.09.19 7,695 230 2 0 0 0.00% 0
24.09.13 7,780 85 0 0 0 0.00% 0
24.09.12 7,635 145 1 0 0 0.00% 0
24.09.11 7,650 15 0 0 0 0.00% 0
24.09.10 7,810 160 9 0 0 0.00% 0
24.09.09 7,810 0 0 0 0 0.00% 0
24.09.06 7,850 40 0 0 0 0.00% 0
24.09.05 7,965 115 0 0 0 0.00% 0
24.09.04 8,080 115 0 0 0 0.00% 0
24.09.03 8,235 155 6 0 0 0.00% 0
24.09.02 8,320 85 0 0 0 0.00% 0
24.08.30 8,320 0 0 0 0 0.00% 0
24.08.29 8,375 55 0 0 0 0.00% 0
24.08.28 8,105 270 12 0 0 0.00% 0
24.08.27 8,340 235 1 0 0 0.00% 0
24.08.26 8,380 40 0 0 0 0.00% 0
24.08.23 8,480 100 0 0 0 0.00% 0
24.08.22 8,560 80 0 0 0 0.00% 0
24.08.21 8,415 145 2 0 0 0.00% 0
24.08.20 8,490 75 20 0 0 0.00% 0
24.08.19 8,450 40 2 0 0 0.00% 0
24.08.16 8,385 65 4 0 0 0.00% 0
24.08.14 8,505 120 0 0 0 0.00% 0
24.08.13 8,205 300 38 0 0 0.00% 0
24.08.12 8,325 120 0 0 0 0.00% 0
24.08.09 8,245 80 1 0 0 0.00% 0
24.08.08 8,065 180 1 0 0 0.00% 0
24.08.07 8,055 10 0 0 0 0.00% 0
24.08.06 8,050 5 2 0 0 0.00% 0
24.08.05 8,335 285 0 0 0 0.00% 0
24.08.02 8,105 230 2 0 0 0.00% 0
24.08.01 8,045 60 1 0 0 0.00% 0
24.07.31 8,045 0 0 0 0 0.00% 0
24.07.30 7,950 95 1 0 0 0.00% 0
24.07.29 7,685 265 1 0 0 0.00% 0
24.07.26 7,870 185 16 0 0 0.00% 0
24.07.25 7,705 165 2 0 0 0.00% 0
24.07.24 7,580 125 1 0 0 0.00% 0
24.07.23 7,770 190 1 0 0 0.00% 0
24.07.22 7,605 165 503 0 0 0.00% 0
24.07.19 7,780 175 2 0 0 0.00% 0
24.07.18 7,970 190 0 0 0 0.00% 0
24.07.17 7,925 45 2 0 0 0.00% 0
24.07.16 8,010 85 2 0 0 0.00% 0
24.07.15 8,010 0 0 0 0 0.00% 0
24.07.12 7,980 30 1 0 0 0.00% 0
24.07.11 8,000 20 0 0 0 0.00% 0
24.07.10 8,010 10 0 0 0 0.00% 0
24.07.09 8,260 250 27 0 0 0.00% 0
24.07.08 8,180 80 6 0 0 0.00% 0
24.07.05 8,265 85 0 0 0 0.00% 0
24.07.04 8,180 85 1 0 0 0.00% 0
24.07.03 7,845 335 14 0 0 0.00% 0
24.07.02 7,790 55 0 0 0 0.00% 0
24.07.01 7,790 0 0 0 0 0.00% 0
24.06.28 7,845 55 6 0 0 0.00% 0
24.06.27 7,935 90 0 0 0 0.00% 0
24.06.26 7,865 70 7 0 0 0.00% 0
24.06.25 7,965 100 0 0 0 0.00% 0
24.06.24 8,040 75 20 0 0 0.00% 0
24.06.21 8,170 130 7 0 0 0.00% 0
24.06.20 7,940 230 30,010 0 0 0.00% 0
24.06.19 7,940 0 0 0 0 0.00% 0
24.06.18 7,940 0 0 0 0 0.00% 0
24.06.17 8,150 210 0 0 0 0.00% 0
24.06.14 8,115 35 0 0 0 0.00% 0
24.06.13 8,135 20 7 0 0 0.00% 0
24.06.12 8,285 150 500 0 0 0.00% 0
24.06.11 8,230 55 2 0 0 0.00% 0
24.06.10 8,355 125 0 0 0 0.00% 0
24.06.07 8,465 110 0 0 0 0.00% 0
24.06.05 8,670 205 1 0 0 0.00% 0
24.06.04 8,670 0 0 0 0 0.00% 0
24.06.03 8,830 160 10 0 0 0.00% 0
24.05.31 8,675 155 1 0 0 0.00% 0
24.05.30 8,725 50 0 0 0 0.00% 0
24.05.29 8,845 120 1 0 0 0.00% 0
24.05.28 8,740 105 10 0 0 0.00% 0
24.05.27 8,740 0 0 0 0 0.00% 0
24.05.24 8,910 170 201 0 0 0.00% 0
24.05.23 8,830 80 14 0 0 0.00% 0
24.05.22 8,685 145 612 0 0 0.00% 0
24.05.21 8,275 410 24 0 0 0.00% 0
24.05.20 8,250 25 2 0 0 0.00% 0
24.05.17 8,110 140 2 0 0 0.00% 0
24.05.16 8,205 95 0 0 0 0.00% 0
24.05.14 8,325 120 1 0 0 0.00% 0
24.05.13 8,570 245 0 0 0 0.00% 0
24.05.10 8,390 180 15 0 0 0.00% 0
24.05.09 8,180 210 16 0 0 0.00% 0
24.05.08 8,565 385 24 0 0 0.00% 0
24.05.07 8,355 210 31 0 0 0.00% 0
24.05.03 7,940 415 137 0 0 0.00% 0
24.05.02 7,590 350 51 0 0 0.00% 0
24.04.30 7,705 115 101 0 0 0.00% 0
24.04.29 8,010 305 60 0 0 0.00% 0
24.04.26 7,775 235 3 0 0 0.00% 0
24.04.25 7,560 0 0 0 0 0.00% 0
24.04.24 7,640 80 55 0 0 0.00% 0
24.04.23 7,925 285 2,260 0 0 0.00% 0
24.04.22 8,520 595 246 0 0 0.00% 0
24.04.19 8,055 465 10 0 0 0.00% 0
24.04.18 8,615 560 132 0 0 0.00% 0
24.04.17 8,190 425 2,411 0 0 0.00% 0
24.04.16 8,190 0 0 0 0 0.00% 0
24.04.15 8,005 0 0 0 0 0.00% 0
24.04.12 7,280 725 103 0 0 0.00% 0
24.04.11 7,435 155 579 0 0 0.00% 0
24.04.09 7,055 380 119 0 0 0.00% 0
24.04.08 6,860 195 3 0 0 0.00% 0
24.04.05 6,750 110 1 0 0 0.00% 0
24.04.04 6,850 100 8 0 0 0.00% 0
24.04.03 7,250 0 99 0 0 0.00% 0
24.04.02 7,250 0 99 0 0 0.00% 0
24.04.01 7,285 35 19 0 0 0.00% 0
24.03.29 7,335 50 1 0 0 0.00% 0
24.03.28 7,300 35 301 0 0 0.00% 0
24.03.27 7,620 320 11 0 0 0.00% 0
24.03.26 7,210 410 7 0 0 0.00% 0
24.03.25 6,920 290 48 0 0 0.00% 0
24.03.22 7,100 180 47 0 0 0.00% 0
24.03.21 7,125 25 2 0 0 0.00% 0
24.03.20 7,185 60 21 0 0 0.00% 0
24.03.19 6,955 230 161 0 0 0.00% 0
24.03.18 6,850 105 3 0 0 0.00% 0
24.03.15 6,570 280 102 0 0 0.00% 0
24.03.14 6,625 55 2 0 0 0.00% 0
24.03.13 6,590 35 2 0 0 0.00% 0
24.03.12 6,845 255 2 0 0 0.00% 0
24.03.11 6,935 90 60 0 0 0.00% 0
24.03.08 6,940 5 1 0 0 0.00% 0
24.03.07 7,080 140 5 0 0 0.00% 0
24.03.06 6,685 395 2 0 0 0.00% 0
24.03.05 6,610 75 1 0 0 0.00% 0
24.03.04 6,665 55 11 0 0 0.00% 0
24.02.29 6,530 135 8 0 0 0.00% 0
24.02.28 6,400 130 50 0 0 0.00% 0
24.02.27 6,250 150 773 0 0 0.00% 0
24.02.26 6,250 0 17 0 0 0.00% 0
24.02.23 6,410 160 89 0 0 0.00% 0
24.02.22 6,490 80 188 0 0 0.00% 0
24.02.21 6,700 210 1,037 0 0 0.00% 0
24.02.20 6,700 0 1 0 0 0.00% 0
24.02.19 6,790 90 3 0 0 0.00% 0
24.02.16 6,650 140 5 0 0 0.00% 0
24.02.15 6,625 25 4 0 0 0.00% 0
24.02.14 6,680 55 66 0 0 0.00% 0
24.02.13 7,320 640 24 0 0 0.00% 0
24.02.08 7,450 130 8 0 0 0.00% 0
24.02.07 7,350 100 4 0 0 0.00% 0
24.02.06 7,430 80 55 0 0 0.00% 0
24.02.05 7,295 135 60 0 0 0.00% 0
24.02.02 7,525 230 7 0 0 0.00% 0
24.02.01 7,445 80 1 0 0 0.00% 0
24.01.31 7,250 195 3 0 0 0.00% 0
24.01.30 7,460 210 11 0 0 0.00% 0
24.01.29 7,415 45 2 0 0 0.00% 0
24.01.26 7,720 305 107 0 0 0.00% 0
24.01.25 7,395 325 1 0 0 0.00% 0
24.01.24 7,280 115 1 0 0 0.00% 0
24.01.23 7,395 115 13 0 0 0.00% 0
24.01.19 7,465 70 141 0 0 0.00% 0
24.01.18 7,750 285 392 0 0 0.00% 0
24.01.17 7,775 25 3 0 0 0.00% 0
24.01.16 7,775 0 473 0 0 0.00% 0
24.01.15 7,985 210 21 0 0 0.00% 0
24.01.12 8,225 240 33 0 0 0.00% 0
24.01.11 8,440 215 386 0 0 0.00% 0
24.01.10 8,495 55 1,100 0 0 0.00% 0
24.01.08 8,740 60 2 0 0 0.00% 0
24.01.05 8,915 175 2 0 0 0.00% 0
24.01.02 9,225 40 2 0 0 0.00% 0
23.12.28 9,095 130 2 0 0 0.00% 0
23.12.27 9,095 0 3 0 0 0.00% 0
23.12.26 8,980 115 1 0 0 0.00% 0
23.12.22 8,685 295 2 0 0 0.00% 0
23.12.21 8,295 390 146 0 0 0.00% 0
23.12.18 8,140 15 1 0 0 0.00% 0
23.12.15 8,330 190 5 0 0 0.00% 0
23.12.12 8,380 170 32 0 0 0.00% 0
23.12.11 8,410 30 31 0 0 0.00% 0
23.12.06 8,585 220 106 0 0 0.00% 0
23.12.05 8,760 175 4 0 0 0.00% 0
23.12.01 8,690 40 6 0 0 0.00% 0
23.11.30 8,850 160 2 0 0 0.00% 0
23.11.29 9,015 165 33 0 0 0.00% 0
23.11.28 9,285 270 34 0 0 0.00% 0
23.11.24 9,205 30 501 0 0 0.00% 0
23.11.21 9,375 0 1 0 0 0.00% 0
23.11.15 9,480 55 10 0 0 0.00% 0
23.11.10 9,255 265 1 0 0 0.00% 0
23.11.08 9,325 70 10 0 0 0.00% 0
23.10.25 9,920 15 1 0 0 0.00% 0
23.10.16 10,315 75 2 0 0 0.00% 0
23.09.26 10,275 25 1 0 0 0.00% 0
23.09.11 10,250 160 1 0 0 0.00% 0
23.08.25 10,680 235 1 0 0 0.00% 0
23.08.16 10,460 50 150 0 0 0.00% 0
23.08.14 10,415 45 159 0 0 0.00% 0
23.08.11 10,120 295 59 0 0 0.00% 0
23.08.10 10,345 225 50 0 0 0.00% 0
23.08.09 9,965 380 150 0 0 0.00% 0
23.08.08 10,195 230 151 0 0 0.00% 0
23.08.07 10,280 85 252 0 0 0.00% 0
23.08.04 10,235 45 34 0 0 0.00% 0
23.08.03 10,440 205 40 0 0 0.00% 0
23.08.02 10,685 245 14 0 0 0.00% 0
23.07.31 11,060 125 1 0 0 0.00% 0
23.07.13 10,525 260 1 0 0 0.00% 0
23.06.27 10,540 20 1 0 0 0.00% 0
23.06.26 11,075 535 11 0 0 0.00% 0
23.06.19 11,240 90 10,000 0 0 0.00% 0
23.06.12 10,155 495 11 0 0 0.00% 0
23.06.08 9,870 225 27 0 0 0.00% 0
23.06.07 9,695 175 23 0 0 0.00% 0
23.06.05 9,695 0 32 0 0 0.00% 0
23.05.31 10,175 280 22 0 0 0.00% 0
23.05.10 10,490 60 1 0 0 0.00% 0
23.05.04 10,765 275 4 0 0 0.00% 0
23.04.14 11,640 165 329 0 0 0.00% 0
23.04.13 11,840 200 675 0 0 0.00% 0
23.04.12 11,745 95 3 0 0 0.00% 0
23.04.11 11,745 0 200 0 0 0.00% 0
23.04.06 11,495 230 500 0 0 0.00% 0
23.04.05 11,760 265 42 0 0 0.00% 0
23.04.04 11,125 635 46 0 0 0.00% 0
23.04.03 11,030 95 215 0 0 0.00% 0

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

11.27 09:20 더보기 >