메리츠 S&P 유럽탄소배출권 선물 ETN(H)

(Q610030 )    I    코스피 ETN 11.08 15:33
9,820 전일 9,820 고가 0 상한가 12,765 거래량
(주)
0
0 0.00% 시가 0 저가 0 하한가 6,875 거래대금
(백만)
0
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.11.08 9,820 320 0 0 0 0.00% 1,000,000
24.11.07 9,820 0 0 0 0 0.00% 1,000,000
24.11.06 10,030 210 6,157 0 0 0.00% 1,000,000
24.11.05 9,855 175 0 0 0 0.00% 1,000,000
24.11.04 9,865 10 0 0 0 0.00% 1,000,000
24.11.01 10,120 255 1 0 0 0.00% 1,000,000
24.10.31 10,265 145 0 0 0 0.00% 1,000,000
24.10.30 10,225 40 0 0 0 0.00% 1,000,000
24.10.29 10,270 45 0 0 0 0.00% 1,000,000
24.10.28 10,265 5 0 0 0 0.00% 1,000,000
24.10.25 10,030 235 0 0 0 0.00% 0
24.10.24 9,555 475 3 0 0 0.00% 0
24.10.23 9,505 50 6,156 0 0 0.00% 0
24.10.22 9,615 110 0 0 0 0.00% 0
24.10.21 9,700 85 2 0 0 0.00% 0
24.10.18 9,720 20 1 0 0 0.00% 0
24.10.17 10,040 320 1 0 0 0.00% 0
24.10.16 9,955 85 0 0 0 0.00% 0
24.10.15 9,860 95 0 0 0 0.00% 0
24.10.14 10,000 140 0 0 0 0.00% 0
24.10.11 9,550 450 1 0 0 0.00% 0
24.10.10 9,450 100 0 0 0 0.00% 0
24.10.08 9,450 0 0 0 0 0.00% 0
24.10.07 9,550 100 1 0 0 0.00% 0
24.10.04 9,965 415 3 0 0 0.00% 0
24.10.02 10,225 260 0 0 0 0.00% 0
24.09.30 10,150 75 2 0 0 0.00% 0
24.09.27 9,990 160 0 0 0 0.00% 0
24.09.26 9,885 105 0 0 0 0.00% 0
24.09.25 9,875 10 0 0 0 0.00% 0
24.09.24 9,815 60 0 0 0 0.00% 0
24.09.23 9,715 100 0 0 0 0.00% 0
24.09.20 9,820 105 1 0 0 0.00% 0
24.09.19 10,085 265 1 0 0 0.00% 0
24.09.13 10,125 40 1 0 0 0.00% 0
24.09.12 10,040 85 0 0 0 0.00% 0
24.09.11 10,255 215 0 0 0 0.00% 0
24.09.10 10,270 15 0 0 0 0.00% 0
24.09.09 10,270 0 0 0 0 0.00% 0
24.09.06 10,320 50 0 0 0 0.00% 0
24.09.05 10,470 150 0 0 0 0.00% 0
24.09.04 10,780 310 0 0 0 0.00% 0
24.09.03 10,830 50 0 0 0 0.00% 0
24.09.02 10,945 115 0 0 0 0.00% 0
24.08.30 10,935 10 0 0 0 0.00% 0
24.08.29 11,030 95 0 0 0 0.00% 0
24.08.28 10,825 205 0 0 0 0.00% 0
24.08.27 10,970 145 0 0 0 0.00% 0
24.08.26 11,065 95 0 0 0 0.00% 0
24.08.23 11,150 85 0 0 0 0.00% 0
24.08.22 11,260 110 0 0 0 0.00% 0
24.08.21 11,260 0 0 0 0 0.00% 0
24.08.20 11,115 145 0 0 0 0.00% 0
24.08.19 11,115 0 0 0 0 0.00% 0
24.08.16 11,025 90 0 0 0 0.00% 0
24.08.14 11,165 140 0 0 0 0.00% 0
24.08.13 10,790 375 0 0 0 0.00% 0
24.08.12 10,860 70 0 0 0 0.00% 0
24.08.09 10,810 50 0 0 0 0.00% 0
24.08.08 10,745 65 0 0 0 0.00% 0
24.08.07 10,725 20 1 0 0 0.00% 0
24.08.06 10,825 100 0 0 0 0.00% 0
24.08.05 10,890 65 1 0 0 0.00% 0
24.08.02 10,660 230 0 0 0 0.00% 0
24.08.01 10,600 60 0 0 0 0.00% 0
24.07.31 10,555 45 0 0 0 0.00% 0
24.07.30 10,335 220 0 0 0 0.00% 0
24.07.29 10,305 30 0 0 0 0.00% 0
24.07.26 10,400 95 1 0 0 0.00% 0
24.07.25 10,145 255 1 0 0 0.00% 0
24.07.24 9,965 180 2 0 0 0.00% 0
24.07.23 10,190 225 1 0 0 0.00% 0
24.07.22 10,170 20 0 0 0 0.00% 0
24.07.19 10,215 45 1 0 0 0.00% 0
24.07.18 10,445 230 6 0 0 0.00% 0
24.07.17 10,445 0 0 0 0 0.00% 0
24.07.16 10,620 175 0 0 0 0.00% 0
24.07.15 10,555 65 0 0 0 0.00% 0
24.07.12 10,495 60 0 0 0 0.00% 0
24.07.11 10,555 60 0 0 0 0.00% 0
24.07.10 10,620 65 0 0 0 0.00% 0
24.07.09 10,850 230 0 0 0 0.00% 0
24.07.08 10,790 60 5 0 0 0.00% 0
24.07.05 10,925 135 0 0 0 0.00% 0
24.07.04 10,965 40 0 0 0 0.00% 0
24.07.03 10,520 445 0 0 0 0.00% 0
24.07.02 10,400 120 0 0 0 0.00% 0
24.07.01 10,300 100 11 0 0 0.00% 0
24.06.28 10,355 55 0 0 0 0.00% 0
24.06.27 10,490 135 3 0 0 0.00% 0
24.06.26 10,380 110 0 0 0 0.00% 0
24.06.25 10,470 90 0 0 0 0.00% 0
24.06.24 10,650 180 0 0 0 0.00% 0
24.06.21 10,845 195 0 0 0 0.00% 0
24.06.20 10,545 300 0 0 0 0.00% 0
24.06.19 10,545 0 0 0 0 0.00% 0
24.06.18 10,600 55 0 0 0 0.00% 0
24.06.17 10,880 280 0 0 0 0.00% 0
24.06.14 10,870 10 0 0 0 0.00% 0
24.06.13 10,800 70 2,638 0 0 0.00% 0
24.06.12 10,890 90 886 0 0 0.00% 0
24.06.11 10,840 50 7,611 0 0 0.00% 0
24.06.10 11,000 160 563 0 0 0.00% 0
24.06.07 11,215 215 1 0 0 0.00% 0
24.06.05 11,435 220 0 0 0 0.00% 0
24.06.04 11,660 225 0 0 0 0.00% 0
24.06.03 11,605 55 0 0 0 0.00% 0
24.05.31 11,430 175 11 0 0 0.00% 0
24.05.30 11,505 75 0 0 0 0.00% 0
24.05.29 11,700 195 0 0 0 0.00% 0
24.05.28 11,655 45 0 0 0 0.00% 0
24.05.27 11,755 100 0 0 0 0.00% 0
24.05.24 11,725 30 0 0 0 0.00% 0
24.05.23 11,670 55 0 0 0 0.00% 0
24.05.22 11,465 205 0 0 0 0.00% 0
24.05.21 11,045 420 0 0 0 0.00% 0
24.05.20 10,800 245 0 0 0 0.00% 0
24.05.17 10,690 110 0 0 0 0.00% 0
24.05.16 10,870 180 0 0 0 0.00% 0
24.05.14 10,975 105 0 0 0 0.00% 0
24.05.13 11,335 360 0 0 0 0.00% 0
24.05.10 11,070 265 0 0 0 0.00% 0
24.05.09 10,890 180 0 0 0 0.00% 0
24.05.08 11,220 330 0 0 0 0.00% 0
24.05.07 11,085 135 0 0 0 0.00% 0
24.05.03 10,440 645 0 0 0 0.00% 0
24.05.02 10,155 285 72 0 0 0.00% 0
24.04.30 10,340 185 1 0 0 0.00% 0
24.04.29 10,490 150 0 0 0 0.00% 0
24.04.26 10,380 110 0 0 0 0.00% 0
24.04.25 10,265 0 0 0 0 0.00% 0
24.04.24 10,185 0 0 0 0 0.00% 0
24.04.23 10,340 0 0 0 0 0.00% 0
24.04.22 11,265 925 1,009 0 0 0.00% 0
24.04.19 10,655 610 1,318 0 0 0.00% 0
24.04.18 11,390 735 1,384 0 0 0.00% 0
24.04.17 10,850 540 2 0 0 0.00% 0
24.04.16 10,745 105 21 0 0 0.00% 0
24.04.15 10,575 0 0 0 0 0.00% 0
24.04.12 9,775 800 2 0 0 0.00% 0
24.04.05 8,860 200 2 0 0 0.00% 0
24.04.04 9,090 230 2 0 0 0.00% 0
24.04.03 9,405 315 11 0 0 0.00% 0
24.03.26 9,460 530 1 0 0 0.00% 0
24.03.25 9,150 310 1 0 0 0.00% 0
24.03.22 9,285 135 107 0 0 0.00% 0
24.03.19 9,150 300 47 0 0 0.00% 0
24.03.18 9,005 145 1 0 0 0.00% 0
24.03.15 8,635 370 1 0 0 0.00% 0
24.03.14 8,805 170 1 0 0 0.00% 0
24.03.13 8,665 140 1 0 0 0.00% 0
24.03.12 9,035 370 1 0 0 0.00% 0
24.03.11 9,170 135 1 0 0 0.00% 0
24.03.08 9,100 70 13 0 0 0.00% 0
24.03.07 9,245 145 1 0 0 0.00% 0
24.03.06 8,840 405 64 0 0 0.00% 0
24.03.05 8,695 145 1 0 0 0.00% 0
24.03.04 8,880 185 1 0 0 0.00% 0
24.02.29 8,645 235 1 0 0 0.00% 0
24.02.28 8,300 345 1 0 0 0.00% 0
24.02.27 8,105 195 2 0 0 0.00% 0
24.02.26 8,125 20 1 0 0 0.00% 0
24.02.23 8,390 265 47 0 0 0.00% 0
24.02.21 8,325 65 53 0 0 0.00% 0
24.02.20 8,840 515 2 0 0 0.00% 0
24.02.19 8,950 110 5 0 0 0.00% 0
24.02.16 8,715 235 4 0 0 0.00% 0
24.02.15 8,755 40 2 0 0 0.00% 0
24.02.14 8,835 80 1 0 0 0.00% 0
24.02.13 9,625 790 22 0 0 0.00% 0
24.02.08 9,805 180 1 0 0 0.00% 0
24.02.07 9,675 130 1 0 0 0.00% 0
24.02.06 9,805 130 2 0 0 0.00% 0
24.02.05 9,630 175 1 0 0 0.00% 0
24.02.02 9,890 260 1 0 0 0.00% 0
24.01.31 9,535 350 2 0 0 0.00% 0
24.01.30 9,755 220 1 0 0 0.00% 0
24.01.29 9,795 40 1 0 0 0.00% 0
24.01.26 10,160 365 1 0 0 0.00% 0
24.01.25 9,725 435 1 0 0 0.00% 0
24.01.23 9,750 165 2 0 0 0.00% 0
24.01.18 10,115 395 1 0 0 0.00% 0
24.01.17 10,305 190 1 0 0 0.00% 0
24.01.16 10,160 145 1 0 0 0.00% 0
24.01.15 10,435 275 1 0 0 0.00% 0
24.01.12 10,800 365 25 0 0 0.00% 0
24.01.11 11,115 315 1 0 0 0.00% 0
24.01.08 11,705 10 30 0 0 0.00% 0
23.12.28 12,160 135 1 0 0 0.00% 0
23.12.27 12,160 0 2 0 0 0.00% 0
23.12.26 12,000 160 1 0 0 0.00% 0
23.12.22 11,575 425 20 0 0 0.00% 0
23.12.19 10,775 305 3 0 0 0.00% 0
23.12.15 11,055 300 3 0 0 0.00% 0
23.12.14 10,940 115 4 0 0 0.00% 0
23.12.12 11,005 120 3 0 0 0.00% 0
23.12.11 11,220 215 186 0 0 0.00% 0
23.12.07 11,105 5 1 0 0 0.00% 0
23.12.06 11,355 250 46 0 0 0.00% 0
23.12.05 11,640 285 165 0 0 0.00% 0
23.12.04 11,400 240 1 0 0 0.00% 0
23.12.01 11,455 55 4 0 0 0.00% 0
23.11.30 11,740 285 2 0 0 0.00% 0
23.11.29 11,835 95 2 0 0 0.00% 0
23.11.28 12,320 485 12 0 0 0.00% 0
23.11.23 12,185 35 2 0 0 0.00% 0
23.11.22 12,355 170 1 0 0 0.00% 0
23.11.20 12,440 100 1 0 0 0.00% 0
23.11.17 12,890 450 5 0 0 0.00% 0
23.11.16 12,670 220 12 0 0 0.00% 0
23.11.14 12,660 210 2 0 0 0.00% 0
23.11.10 12,195 0 199 0 0 0.00% 0
23.11.09 12,195 0 1 0 0 0.00% 0
23.11.08 12,270 75 2 0 0 0.00% 0
23.11.07 12,465 195 1 0 0 0.00% 0
23.11.06 12,790 325 2 0 0 0.00% 0
23.11.03 12,715 75 1 0 0 0.00% 0
23.11.02 12,810 95 1 0 0 0.00% 0
23.10.31 12,835 95 2 0 0 0.00% 0
23.10.27 12,910 75 4 0 0 0.00% 0
23.10.24 13,175 170 1 0 0 0.00% 0
23.10.13 13,530 245 1 0 0 0.00% 0
23.10.11 13,270 395 1 0 0 0.00% 0
23.10.06 13,155 130 2 0 0 0.00% 0
23.10.05 12,835 320 1,000 0 0 0.00% 0
23.10.04 13,360 525 7,009 0 0 0.00% 0
23.09.27 13,690 330 36 0 0 0.00% 0
23.09.18 13,375 140 948 0 0 0.00% 0
23.09.15 13,460 85 76 0 0 0.00% 0
23.09.14 13,090 370 948 0 0 0.00% 0
23.09.13 13,180 90 7,900 0 0 0.00% 0
23.09.12 13,180 0 2,177 0 0 0.00% 0
23.09.11 13,425 245 10,001 0 0 0.00% 0
23.09.08 13,535 110 2 0 0 0.00% 0
23.09.06 13,610 25 20 0 0 0.00% 0
23.09.05 13,795 185 20 0 0 0.00% 0
23.08.28 13,745 75 723 0 0 0.00% 0
23.08.10 13,640 85 8,804 0 0 0.00% 0
23.08.09 13,375 265 127 0 0 0.00% 0
23.08.08 13,630 255 748 0 0 0.00% 0
23.08.07 13,785 155 2,709 0 0 0.00% 0
23.08.04 13,525 260 4,597 0 0 0.00% 0
23.08.02 13,975 305 295 0 0 0.00% 0
23.08.01 14,425 450 7,927 0 0 0.00% 0
23.07.28 14,595 85 20 0 0 0.00% 0
23.07.21 14,405 315 281 0 0 0.00% 0
23.07.20 14,215 190 1,297 0 0 0.00% 0
23.07.19 14,025 190 1,512 0 0 0.00% 0
23.07.18 13,810 215 3,664 0 0 0.00% 0
23.07.17 13,880 70 3,740 0 0 0.00% 0
23.07.14 13,790 90 27 0 0 0.00% 0
23.07.13 14,055 265 30 0 0 0.00% 0
23.07.12 13,940 115 3 0 0 0.00% 0
23.07.10 14,015 70 1 0 0 0.00% 0
23.07.07 13,865 150 1 0 0 0.00% 0
23.07.06 14,050 185 701 0 0 0.00% 0
23.07.05 14,135 85 665 0 0 0.00% 0
23.07.03 14,155 170 2 0 0 0.00% 0
23.06.29 14,345 190 358 0 0 0.00% 0
23.06.28 14,000 345 356 0 0 0.00% 0
23.06.27 14,335 335 100 0 0 0.00% 0
23.06.23 14,560 110 252 0 0 0.00% 0
23.06.20 14,820 225 2 0 0 0.00% 0
23.06.15 14,580 540 738 0 0 0.00% 0
23.06.12 13,575 365 1 0 0 0.00% 0
23.06.08 13,170 350 2 0 0 0.00% 0
23.06.07 12,730 440 434 0 0 0.00% 0
23.06.05 12,790 60 178 0 0 0.00% 0
23.05.31 13,435 380 1 0 0 0.00% 0
23.05.26 13,770 370 738 0 0 0.00% 0
23.05.24 14,110 190 36 0 0 0.00% 0
23.05.22 14,475 30 1 0 0 0.00% 0
23.05.19 14,315 160 9 0 0 0.00% 0
23.05.17 14,110 245 1 0 0 0.00% 0
23.05.10 13,865 305 1 0 0 0.00% 0
23.05.03 13,955 320 27 0 0 0.00% 0
23.04.20 15,340 40 1 0 0 0.00% 0
23.04.11 15,620 5 200 0 0 0.00% 0
23.04.10 15,660 40 140 0 0 0.00% 0
23.04.05 15,430 25 49 0 0 0.00% 0

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

11.10 21:54 더보기 >