메디톡스

(086900)    I    코스닥 제조 11.22 15:33
128,800 전일 127,200 고가 131,400 상한가 165,300 거래량
(주)
34,270
1,600 1.26% 시가 127,000 저가 126,900 하한가 89,100 거래대금
(백만)
4,434
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.11.22 127,200 1,600 34,270 -24,651 946,668 12.97% 6,351,829
24.11.21 132,000 4,800 75,860 -22,101 971,319 13.31% 6,327,178
24.11.20 131,200 800 69,023 -22,998 993,420 13.61% 6,305,077
24.11.19 123,300 7,900 88,315 -6,085 1,016,418 13.93% 6,282,079
24.11.18 126,200 2,900 77,733 -4,906 1,022,503 14.01% 6,275,994
24.11.15 125,900 300 47,061 -53,351 1,027,409 14.08% 6,271,088
24.11.14 127,700 3,200 87,738 -10,866 1,080,760 14.81% 6,217,737
24.11.13 129,000 1,300 66,193 -15,136 1,091,626 14.96% 6,206,871
24.11.12 138,200 9,200 176,087 33,724 1,106,762 15.16% 6,191,735
24.11.11 161,100 22,900 260,114 7,027 1,073,038 14.70% 6,225,459
24.11.08 160,700 400 25,482 1,066,011 1,066,011 14.61% 6,232,486
24.11.07 165,600 4,900 60,262 0 0 0.00% 0
24.11.06 167,100 1,500 48,981 0 0 0.00% 0
24.11.05 173,000 5,900 30,966 0 0 0.00% 0
24.11.04 164,800 8,200 43,268 0 0 0.00% 0
24.11.01 172,100 7,300 50,652 0 0 0.00% 0
24.10.31 170,000 2,100 31,115 0 0 0.00% 0
24.10.30 172,600 2,600 19,392 0 0 0.00% 0
24.10.29 170,600 2,000 27,378 0 0 0.00% 0
24.10.28 170,100 500 19,108 0 0 0.00% 0
24.10.25 173,800 3,700 25,912 0 0 0.00% 0
24.10.24 169,100 4,700 32,364 0 0 0.00% 0
24.10.23 170,500 1,400 48,956 0 0 0.00% 0
24.10.22 174,200 3,700 98,886 0 0 0.00% 0
24.10.21 173,600 600 37,469 0 0 0.00% 0
24.10.18 180,600 7,000 80,997 0 0 0.00% 0
24.10.17 180,100 500 63,588 0 0 0.00% 0
24.10.16 191,100 11,000 90,106 0 0 0.00% 0
24.10.15 190,000 1,100 53,332 0 0 0.00% 0
24.10.14 187,300 2,700 62,992 0 0 0.00% 0
24.10.11 186,100 1,200 112,435 0 0 0.00% 0
24.10.10 176,700 9,400 104,245 0 0 0.00% 0
24.10.08 182,300 5,600 79,876 0 0 0.00% 0
24.10.07 187,100 4,800 83,433 0 0 0.00% 0
24.10.04 185,300 1,800 51,236 0 0 0.00% 0
24.10.02 192,400 7,100 59,448 0 0 0.00% 0
24.09.30 187,400 5,000 59,762 0 0 0.00% 0
24.09.27 197,000 9,600 69,529 0 0 0.00% 0
24.09.26 189,500 7,500 64,984 0 0 0.00% 0
24.09.25 193,700 4,200 68,306 0 0 0.00% 0
24.09.24 193,700 0 57,142 0 0 0.00% 0
24.09.23 198,000 4,300 66,161 0 0 0.00% 0
24.09.20 189,300 8,700 123,576 0 0 0.00% 0
24.09.19 181,000 8,300 119,362 0 0 0.00% 0
24.09.13 181,000 0 41,234 0 0 0.00% 0
24.09.12 179,400 1,600 74,453 0 0 0.00% 0
24.09.11 182,500 3,100 66,511 0 0 0.00% 0
24.09.10 182,000 500 89,540 0 0 0.00% 0
24.09.09 171,300 10,700 97,840 0 0 0.00% 0
24.09.06 175,200 3,900 49,724 0 0 0.00% 0
24.09.05 175,700 500 62,902 0 0 0.00% 0
24.09.04 181,900 6,200 102,630 0 0 0.00% 0
24.09.03 189,700 7,800 83,442 0 0 0.00% 0
24.09.02 198,100 8,400 82,699 0 0 0.00% 0
24.08.30 194,100 4,000 80,868 0 0 0.00% 0
24.08.29 201,000 6,900 128,070 0 0 0.00% 0
24.08.28 196,000 5,000 95,067 0 0 0.00% 0
24.08.27 204,000 8,000 112,095 0 0 0.00% 0
24.08.26 210,000 6,000 85,950 0 0 0.00% 0
24.08.23 213,500 3,500 130,757 0 0 0.00% 0
24.08.22 214,500 1,000 110,248 0 0 0.00% 0
24.08.21 202,000 12,500 198,676 0 0 0.00% 0
24.08.20 204,500 2,500 83,578 0 0 0.00% 0
24.08.19 201,000 3,500 165,796 0 0 0.00% 0
24.08.16 187,300 13,700 202,267 0 0 0.00% 0
24.08.14 183,100 4,200 95,618 0 0 0.00% 0
24.08.13 193,500 10,400 168,703 0 0 0.00% 0
24.08.12 190,100 3,400 184,217 0 0 0.00% 0
24.08.09 174,000 16,100 647,074 0 0 0.00% 0
24.08.08 174,900 900 221,294 0 0 0.00% 0
24.08.07 164,200 10,700 159,894 0 0 0.00% 0
24.08.06 152,100 12,100 90,117 0 0 0.00% 0
24.08.05 165,800 13,700 157,194 0 0 0.00% 0
24.08.02 173,000 7,200 112,554 0 0 0.00% 0
24.08.01 173,100 100 59,956 0 0 0.00% 0
24.07.31 179,900 6,800 104,163 0 0 0.00% 0
24.07.30 184,700 4,800 72,056 0 0 0.00% 0
24.07.29 177,400 7,300 85,262 0 0 0.00% 0
24.07.26 180,600 3,200 76,532 0 0 0.00% 0
24.07.25 187,000 6,400 77,521 0 0 0.00% 0
24.07.24 184,400 2,600 114,315 0 0 0.00% 0
24.07.23 175,300 9,100 225,309 0 0 0.00% 0
24.07.22 175,300 0 136,456 0 0 0.00% 0
24.07.19 155,800 19,500 315,112 0 0 0.00% 0
24.07.18 158,600 2,800 45,624 0 0 0.00% 0
24.07.17 158,400 200 47,951 0 0 0.00% 0
24.07.16 160,700 2,300 46,567 0 0 0.00% 0
24.07.15 159,500 1,200 66,386 0 0 0.00% 0
24.07.12 152,900 6,600 110,723 0 0 0.00% 0
24.07.11 156,600 3,700 106,129 0 0 0.00% 0
24.07.10 156,600 0 65,221 0 0 0.00% 0
24.07.09 157,400 800 102,406 0 0 0.00% 0
24.07.08 151,600 5,800 134,724 0 0 0.00% 0
24.07.05 149,300 2,300 95,229 0 0 0.00% 0
24.07.04 139,000 10,300 125,634 0 0 0.00% 0
24.07.03 143,600 4,600 70,529 0 0 0.00% 0
24.07.02 150,100 6,500 90,195 0 0 0.00% 0
24.07.01 151,500 1,400 74,003 0 0 0.00% 0
24.06.28 158,700 7,200 145,798 0 0 0.00% 0
24.06.27 147,700 11,000 573,154 0 0 0.00% 0
24.06.26 144,800 2,900 122,879 0 0 0.00% 0
24.06.25 139,000 5,800 132,181 0 0 0.00% 0
24.06.24 136,900 2,100 131,336 0 0 0.00% 0
24.06.21 128,700 8,200 371,095 0 0 0.00% 0
24.06.20 128,000 700 26,602 0 0 0.00% 0
24.06.19 128,700 700 38,467 0 0 0.00% 0
24.06.18 132,000 3,300 44,767 0 0 0.00% 0
24.06.17 131,500 500 37,320 0 0 0.00% 0
24.06.14 132,900 1,400 64,390 0 0 0.00% 0
24.06.13 130,800 2,100 106,067 0 0 0.00% 0
24.06.12 139,500 8,700 159,403 0 0 0.00% 0
24.06.11 143,700 4,200 202,665 0 0 0.00% 0
24.06.10 138,900 4,800 128,653 0 0 0.00% 0
24.06.07 140,600 1,700 38,241 0 0 0.00% 0
24.06.05 138,200 2,400 61,076 0 0 0.00% 0
24.06.04 141,900 3,700 57,728 0 0 0.00% 0
24.06.03 130,600 11,300 108,980 0 0 0.00% 0
24.05.31 130,600 0 40,365 0 0 0.00% 0
24.05.30 133,900 3,300 58,053 0 0 0.00% 0
24.05.29 141,100 7,200 94,226 0 0 0.00% 0
24.05.28 129,700 11,400 336,992 0 0 0.00% 0
24.05.27 127,500 2,200 33,801 0 0 0.00% 0
24.05.24 128,000 500 32,036 0 0 0.00% 0
24.05.23 129,000 1,000 38,393 0 0 0.00% 0
24.05.22 130,000 1,000 27,408 0 0 0.00% 0
24.05.21 131,600 1,600 28,060 0 0 0.00% 0
24.05.20 133,300 1,700 38,899 0 0 0.00% 0
24.05.17 132,900 400 28,350 0 0 0.00% 0
24.05.16 135,500 2,600 43,081 0 0 0.00% 0
24.05.14 135,500 0 16,321 0 0 0.00% 0
24.05.13 137,000 1,500 35,919 0 0 0.00% 0
24.05.10 141,100 4,100 70,381 0 0 0.00% 0
24.05.09 139,400 1,700 76,521 0 0 0.00% 0
24.05.08 138,000 1,400 30,255 0 0 0.00% 0
24.05.07 138,400 400 26,542 0 0 0.00% 0
24.05.03 137,300 1,100 19,874 0 0 0.00% 0
24.05.02 135,000 2,300 27,867 0 0 0.00% 0
24.04.30 136,900 1,900 43,360 0 0 0.00% 0
24.04.29 129,200 7,700 58,945 0 0 0.00% 0
24.04.26 129,300 100 28,326 0 0 0.00% 0
24.04.25 132,200 2,900 37,870 0 0 0.00% 0
24.04.24 130,700 1,500 23,863 0 0 0.00% 0
24.04.23 133,200 2,500 18,906 0 0 0.00% 0
24.04.22 130,200 3,000 22,668 0 0 0.00% 0
24.04.19 132,500 2,300 24,723 0 0 0.00% 0
24.04.18 128,100 4,400 28,992 0 0 0.00% 0
24.04.17 132,300 4,200 48,483 0 0 0.00% 0
24.04.16 137,500 5,200 46,726 0 0 0.00% 0
24.04.15 137,200 300 32,748 0 0 0.00% 0
24.04.12 134,700 2,500 38,856 0 0 0.00% 0
24.04.11 136,500 1,800 63,777 0 0 0.00% 0
24.04.09 137,300 800 40,623 0 0 0.00% 0
24.04.08 141,000 3,700 109,039 0 0 0.00% 0
24.04.05 141,700 700 35,150 0 0 0.00% 0
24.04.04 144,200 2,500 48,148 0 0 0.00% 0
24.04.03 144,000 200 32,982 0 0 0.00% 0
24.04.02 147,000 3,000 64,129 0 0 0.00% 0
24.04.01 145,500 1,500 51,322 0 0 0.00% 0
24.03.29 147,500 2,000 52,605 0 0 0.00% 0
24.03.28 147,500 0 71,071 0 0 0.00% 0
24.03.27 146,700 800 57,690 0 0 0.00% 0
24.03.26 141,100 5,600 160,176 0 0 0.00% 0
24.03.25 141,100 0 41,583 0 0 0.00% 0
24.03.22 140,800 300 40,822 0 0 0.00% 0
24.03.21 140,300 500 55,651 0 0 0.00% 0
24.03.20 139,300 1,000 49,220 0 0 0.00% 0
24.03.19 142,000 2,700 74,067 0 0 0.00% 0
24.03.18 142,000 0 61,103 0 0 0.00% 0
24.03.15 142,200 200 69,442 0 0 0.00% 0
24.03.14 142,000 200 127,149 0 0 0.00% 0
24.03.13 141,200 800 75,829 0 0 0.00% 0
24.03.12 142,400 1,200 176,528 0 0 0.00% 0
24.03.11 145,500 3,100 86,104 0 0 0.00% 0
24.03.08 147,500 2,000 103,889 0 0 0.00% 0
24.03.07 152,500 5,000 182,255 0 0 0.00% 0
24.03.06 153,800 1,300 57,796 0 0 0.00% 0
24.03.05 152,600 1,200 87,482 0 0 0.00% 0
24.03.04 158,000 5,400 125,379 0 0 0.00% 0
24.02.29 160,300 2,300 79,352 0 0 0.00% 0
24.02.28 159,000 1,300 137,599 0 0 0.00% 0
24.02.27 160,100 1,100 217,689 0 0 0.00% 0
24.02.26 184,000 23,900 441,589 0 0 0.00% 0
24.02.23 185,200 1,200 50,646 0 0 0.00% 0
24.02.22 186,700 1,500 33,531 0 0 0.00% 0
24.02.21 187,500 800 29,874 0 0 0.00% 0
24.02.20 187,700 200 30,978 0 0 0.00% 0
24.02.19 189,900 2,200 29,062 0 0 0.00% 0
24.02.16 188,500 1,400 24,551 0 0 0.00% 0
24.02.15 185,500 3,000 55,934 0 0 0.00% 0
24.02.14 187,900 2,400 37,838 0 0 0.00% 0
24.02.13 185,300 2,600 51,161 0 0 0.00% 0
24.02.08 187,900 2,600 54,823 0 0 0.00% 0
24.02.07 188,200 300 33,219 0 0 0.00% 0
24.02.06 185,700 2,500 38,420 0 0 0.00% 0
24.02.05 193,700 8,000 70,932 0 0 0.00% 0
24.02.02 190,400 3,300 38,439 0 0 0.00% 0
24.02.01 192,800 2,400 102,008 0 0 0.00% 0
24.01.31 200,000 7,200 64,521 0 0 0.00% 0
24.01.30 196,000 4,000 41,682 0 0 0.00% 0
24.01.29 200,500 4,500 90,007 0 0 0.00% 0
24.01.26 201,500 1,000 33,966 0 0 0.00% 0
24.01.25 203,000 1,500 48,984 0 0 0.00% 0
24.01.24 205,500 2,500 48,019 0 0 0.00% 0
24.01.23 204,000 1,500 47,110 0 0 0.00% 0
24.01.22 207,500 3,500 85,061 0 0 0.00% 0
24.01.19 215,500 8,000 112,686 0 0 0.00% 0
24.01.18 221,000 5,500 84,624 0 0 0.00% 0
24.01.17 227,000 6,000 65,593 0 0 0.00% 0
24.01.16 233,500 6,500 46,937 0 0 0.00% 0
24.01.15 235,500 2,000 51,648 0 0 0.00% 0
24.01.12 240,000 4,500 49,239 0 0 0.00% 0
24.01.11 236,500 3,500 86,706 0 0 0.00% 0
24.01.10 239,000 2,500 31,790 0 0 0.00% 0
24.01.09 237,500 1,500 33,904 0 0 0.00% 0
24.01.08 239,500 2,000 27,303 0 0 0.00% 0
24.01.05 241,500 2,000 29,464 0 0 0.00% 0
24.01.04 246,500 5,000 34,732 0 0 0.00% 0
24.01.03 240,000 6,500 75,407 0 0 0.00% 0
24.01.02 241,000 1,000 58,234 0 0 0.00% 0
23.12.28 244,000 3,000 46,863 0 0 0.00% 0
23.12.27 242,500 1,500 160,588 0 0 0.00% 0
23.12.26 244,000 1,500 126,643 0 0 0.00% 0
23.12.22 239,000 5,000 152,678 0 0 0.00% 0
23.12.21 238,000 1,000 65,073 0 0 0.00% 0
23.12.20 237,500 500 42,486 0 0 0.00% 0
23.12.19 233,500 4,000 105,978 0 0 0.00% 0
23.12.18 224,000 9,500 97,386 0 0 0.00% 0
23.12.15 225,500 1,500 65,636 0 0 0.00% 0
23.12.14 217,000 8,500 100,693 0 0 0.00% 0
23.12.13 217,000 0 45,244 0 0 0.00% 0
23.12.12 213,500 3,500 48,528 0 0 0.00% 0
23.12.11 213,500 0 15,821 0 0 0.00% 0
23.12.08 209,500 4,000 30,572 0 0 0.00% 0
23.12.07 215,500 6,000 50,931 0 0 0.00% 0
23.12.06 214,500 1,000 23,528 0 0 0.00% 0
23.12.05 215,500 1,000 34,499 0 0 0.00% 0
23.12.04 222,500 7,000 52,520 0 0 0.00% 0
23.12.01 221,000 1,500 36,333 0 0 0.00% 0
23.11.30 223,500 2,500 36,571 0 0 0.00% 0
23.11.29 224,000 500 44,501 0 0 0.00% 0
23.11.28 219,500 4,500 33,096 0 0 0.00% 0
23.11.27 219,000 500 28,425 0 0 0.00% 0
23.11.24 220,000 1,000 36,261 0 0 0.00% 0
23.11.23 215,000 5,000 54,024 0 0 0.00% 0
23.11.22 215,000 0 27,186 0 0 0.00% 0
23.11.21 211,000 4,000 40,777 0 0 0.00% 0
23.11.20 207,000 4,000 32,186 0 0 0.00% 0
23.11.17 208,000 1,000 54,784 0 0 0.00% 0
23.11.16 209,000 0 25,527 0 0 0.00% 0
23.11.15 209,000 0 60,323 0 0 0.00% 0
23.11.14 202,500 6,500 40,870 0 0 0.00% 0
23.11.13 209,000 6,500 84,367 0 0 0.00% 0
23.11.10 221,500 12,500 143,221 0 0 0.00% 0
23.11.09 217,500 4,000 362,452 0 0 0.00% 0
23.11.08 215,500 2,000 59,133 0 0 0.00% 0
23.11.07 226,000 10,500 80,835 0 0 0.00% 0
23.11.06 215,500 10,500 86,318 0 0 0.00% 0
23.11.03 219,500 4,000 61,645 0 0 0.00% 0
23.11.02 205,500 14,000 87,143 0 0 0.00% 0
23.11.01 205,500 0 37,254 0 0 0.00% 0
23.10.31 211,500 6,000 51,099 0 0 0.00% 0
23.10.30 211,000 500 48,335 0 0 0.00% 0
23.10.27 206,500 4,500 78,411 0 0 0.00% 0
23.10.26 209,500 3,000 54,894 0 0 0.00% 0
23.10.25 211,000 1,500 67,916 0 0 0.00% 0
23.10.24 204,000 7,000 88,994 0 0 0.00% 0
23.10.23 204,000 0 52,082 0 0 0.00% 0
23.10.20 204,000 0 84,776 0 0 0.00% 0
23.10.19 213,000 9,000 96,609 0 0 0.00% 0
23.10.18 219,000 6,000 117,315 0 0 0.00% 0
23.10.17 219,000 0 55,163 0 0 0.00% 0
23.10.16 222,500 3,500 71,282 0 0 0.00% 0
23.10.13 230,500 8,000 92,138 0 0 0.00% 0
23.10.12 220,500 10,000 144,975 0 0 0.00% 0
23.10.11 220,500 0 82,606 0 0 0.00% 0
23.10.10 228,500 8,000 89,706 0 0 0.00% 0
23.10.06 227,000 1,500 91,485 0 0 0.00% 0
23.10.05 227,000 0 176,510 0 0 0.00% 0
23.10.04 252,500 25,500 340,758 0 0 0.00% 0
23.09.27 246,000 6,500 68,927 0 0 0.00% 0
23.09.26 251,500 5,500 57,408 0 0 0.00% 0
23.09.25 253,000 1,500 69,620 0 0 0.00% 0
23.09.22 257,000 4,000 95,258 0 0 0.00% 0
23.09.21 267,500 10,500 116,335 0 0 0.00% 0
23.09.20 271,000 3,500 88,128 0 0 0.00% 0
23.09.19 279,000 8,000 110,682 0 0 0.00% 0
23.09.18 286,500 7,500 102,745 0 0 0.00% 0
23.09.15 296,500 10,000 136,157 0 0 0.00% 0
23.09.14 293,000 3,500 123,215 0 0 0.00% 0
23.09.13 307,500 14,500 204,173 0 0 0.00% 0
23.09.12 306,000 1,500 283,992 0 0 0.00% 0
23.09.11 279,500 26,500 437,424 0 0 0.00% 0
23.09.08 257,000 22,500 280,509 0 0 0.00% 0
23.09.07 263,000 6,000 92,824 0 0 0.00% 0
23.09.06 251,000 12,000 171,268 0 0 0.00% 0
23.09.05 248,500 2,500 94,436 0 0 0.00% 0
23.09.04 251,000 2,500 107,575 0 0 0.00% 0
23.09.01 247,000 4,000 334,132 0 0 0.00% 0
23.08.31 248,000 1,000 86,269 0 0 0.00% 0
23.08.30 236,500 11,500 162,390 0 0 0.00% 0
23.08.29 230,500 6,000 118,947 0 0 0.00% 0
23.08.28 229,000 1,500 55,794 0 0 0.00% 0
23.08.25 230,000 1,000 43,434 0 0 0.00% 0
23.08.24 223,000 7,000 99,335 0 0 0.00% 0
23.08.23 222,500 500 53,186 0 0 0.00% 0
23.08.22 223,500 1,000 70,359 0 0 0.00% 0
23.08.21 216,000 7,500 102,649 0 0 0.00% 0
23.08.18 219,000 3,000 84,984 0 0 0.00% 0
23.08.17 219,500 500 82,829 0 0 0.00% 0
23.08.16 228,500 9,000 87,310 0 0 0.00% 0
23.08.14 225,000 3,500 75,281 0 0 0.00% 0
23.08.11 221,500 3,500 118,612 0 0 0.00% 0
23.08.10 218,500 3,000 119,276 0 0 0.00% 0
23.08.09 206,000 12,500 145,143 0 0 0.00% 0
23.08.08 212,000 6,000 274,977 0 0 0.00% 0
23.08.07 205,500 6,500 101,448 0 0 0.00% 0
23.08.04 206,000 500 54,330 0 0 0.00% 0
23.08.03 201,000 5,000 74,874 0 0 0.00% 0
23.08.02 216,000 15,000 193,324 0 0 0.00% 0
23.08.01 217,000 1,000 59,774 0 0 0.00% 0
23.07.31 213,500 3,500 60,822 0 0 0.00% 0
23.07.28 214,000 500 65,034 0 0 0.00% 0
23.07.27 211,500 2,500 99,892 0 0 0.00% 0
23.07.26 219,500 3,500 92,001 0 0 0.00% 0
23.07.25 225,500 6,000 85,649 0 0 0.00% 0
23.07.24 232,000 6,500 109,205 0 0 0.00% 0
23.07.21 234,500 2,500 64,754 0 0 0.00% 0
23.07.20 230,000 4,500 98,092 0 0 0.00% 0
23.07.19 227,000 3,000 87,358 0 0 0.00% 0
23.07.18 229,500 2,500 78,678 0 0 0.00% 0
23.07.17 238,000 8,500 106,877 0 0 0.00% 0
23.07.14 232,000 6,000 115,789 0 0 0.00% 0
23.07.13 232,500 500 79,006 0 0 0.00% 0
23.07.12 221,500 11,000 126,800 0 0 0.00% 0
23.07.11 214,500 7,000 166,384 0 0 0.00% 0
23.07.10 235,000 20,500 333,013 0 0 0.00% 0
23.07.07 256,500 21,500 315,015 0 0 0.00% 0
23.07.06 241,500 15,000 743,503 0 0 0.00% 0
23.07.05 235,500 6,000 119,674 0 0 0.00% 0
23.07.04 235,500 0 52,257 0 0 0.00% 0
23.07.03 235,500 0 86,895 0 0 0.00% 0
23.06.30 227,500 8,000 97,350 0 0 0.00% 0
23.06.29 247,000 19,500 284,329 0 0 0.00% 0
23.06.28 243,000 4,000 193,585 0 0 0.00% 0
23.06.27 243,000 0 50,804 0 0 0.00% 0
23.06.26 240,000 3,000 60,340 0 0 0.00% 0
23.06.23 243,500 3,500 82,848 0 0 0.00% 0
23.06.22 251,500 8,000 175,795 0 0 0.00% 0
23.06.21 258,500 7,000 69,312 0 0 0.00% 0
23.06.20 254,000 4,500 88,921 0 0 0.00% 0
23.06.19 257,500 3,500 94,552 0 0 0.00% 0
23.06.16 262,000 4,500 126,902 0 0 0.00% 0
23.06.15 262,500 500 82,786 0 0 0.00% 0
23.06.14 271,500 9,000 163,570 0 0 0.00% 0
23.06.13 260,500 11,000 192,612 0 0 0.00% 0
23.06.12 265,000 4,500 127,004 0 0 0.00% 0
23.06.09 267,000 2,000 146,625 0 0 0.00% 0
23.06.08 258,500 8,500 266,122 0 0 0.00% 0
23.06.07 257,000 1,500 116,811 0 0 0.00% 0
23.06.05 262,500 5,500 124,977 0 0 0.00% 0
23.06.02 261,000 1,500 224,297 0 0 0.00% 0
23.06.01 246,000 15,000 218,460 0 0 0.00% 0
23.05.31 245,000 1,000 114,559 0 0 0.00% 0
23.05.30 243,500 1,500 102,654 0 0 0.00% 0
23.05.26 230,500 13,000 244,743 0 0 0.00% 0
23.05.25 229,000 1,500 131,739 0 0 0.00% 0
23.05.24 216,500 12,500 201,269 0 0 0.00% 0
23.05.23 215,500 1,000 95,423 0 0 0.00% 0
23.05.22 214,000 1,500 63,557 0 0 0.00% 0
23.05.19 215,500 1,500 91,638 0 0 0.00% 0
23.05.18 212,500 3,000 133,686 0 0 0.00% 0
23.05.17 226,000 13,500 298,540 0 0 0.00% 0
23.05.16 230,500 4,500 253,643 0 0 0.00% 0
23.05.15 247,000 16,500 303,346 0 0 0.00% 0
23.05.12 248,000 1,000 59,823 0 0 0.00% 0
23.05.11 246,000 2,000 149,941 0 0 0.00% 0
23.05.10 246,000 0 50,719 0 0 0.00% 0
23.05.09 245,000 1,000 111,492 0 0 0.00% 0
23.05.08 248,000 3,000 78,665 0 0 0.00% 0
23.05.04 233,500 14,500 168,027 0 0 0.00% 0
23.05.03 242,500 9,000 93,542 0 0 0.00% 0
23.05.02 236,000 6,500 62,444 0 0 0.00% 0
23.04.28 241,500 5,500 103,518 0 0 0.00% 0
23.04.27 240,000 1,500 59,796 0 0 0.00% 0
23.04.26 240,000 0 66,244 0 0 0.00% 0
23.04.25 252,000 12,000 185,842 0 0 0.00% 0
23.04.24 247,500 4,500 105,766 0 0 0.00% 0
23.04.21 246,000 2,500 115,491 0 0 0.00% 0
23.04.20 261,500 12,000 158,947 0 0 0.00% 0
23.04.19 256,500 5,000 127,719 0 0 0.00% 0
23.04.18 265,500 9,000 152,827 0 0 0.00% 0
23.04.17 262,500 3,000 192,797 0 0 0.00% 0
23.04.14 268,500 7,500 270,123 0 0 0.00% 0
23.04.13 250,500 18,000 328,624 0 0 0.00% 0
23.04.12 252,500 2,000 117,797 0 0 0.00% 0
23.04.11 254,500 2,000 161,618 0 0 0.00% 0
23.04.10 241,500 13,000 283,444 0 0 0.00% 0
23.04.07 233,000 8,500 170,385 0 0 0.00% 0
23.04.06 238,500 5,500 153,672 0 0 0.00% 0
23.04.05 234,000 4,500 304,554 0 0 0.00% 0
23.04.04 218,500 15,500 288,161 0 0 0.00% 0
23.04.03 221,500 3,000 99,413 0 0 0.00% 0
23.03.31 218,000 3,500 88,363 0 0 0.00% 0
23.03.30 211,500 6,500 138,025 0 0 0.00% 0
23.03.29 218,000 6,500 90,971 0 0 0.00% 0
23.03.28 210,500 7,500 160,195 0 0 0.00% 0
23.03.27 209,000 1,500 75,930 0 0 0.00% 0
23.03.24 211,000 2,000 158,274 0 0 0.00% 0
23.03.23 228,500 17,500 344,264 0 0 0.00% 0
23.03.22 226,500 2,000 310,956 0 0 0.00% 0
23.03.21 230,000 3,500 172,951 0 0 0.00% 0
23.03.20 223,000 7,000 182,464 0 0 0.00% 0
23.03.17 225,500 2,500 123,440 0 0 0.00% 0
23.03.16 217,500 8,000 213,503 0 0 0.00% 0
23.03.15 194,800 22,700 309,964 0 0 0.00% 0
23.03.14 203,500 8,700 239,845 0 0 0.00% 0
23.03.13 215,500 12,000 321,842 0 0 0.00% 0
23.03.10 227,500 10,000 93,364 0 0 0.00% 0
23.03.09 224,500 3,000 108,128 0 0 0.00% 0
23.03.08 226,000 1,500 119,761 0 0 0.00% 0
23.03.07 226,000 0 240,016 0 0 0.00% 0
23.03.06 226,500 500 116,093 0 0 0.00% 0
23.03.03 243,500 17,000 316,194 0 0 0.00% 0
23.03.02 218,500 25,000 435,203 0 0 0.00% 0
23.02.28 211,000 7,500 168,224 0 0 0.00% 0
23.02.27 213,000 2,000 138,890 0 0 0.00% 0
23.02.24 207,500 5,500 260,903 0 0 0.00% 0
23.02.23 210,000 2,500 169,388 0 0 0.00% 0
23.02.22 207,000 3,000 376,112 0 0 0.00% 0
23.02.21 198,200 8,800 380,064 0 0 0.00% 0
23.02.20 204,500 6,300 357,900 0 0 0.00% 0
23.02.17 195,500 9,000 135,528 0 0 0.00% 0
23.02.16 187,000 8,500 130,193 0 0 0.00% 0
23.02.15 184,000 3,000 81,161 0 0 0.00% 0
23.02.14 182,300 1,700 386,569 0 0 0.00% 0
23.02.13 173,600 8,700 1,404,892 0 0 0.00% 0
23.02.10 133,600 40,000 1,329,061 0 0 0.00% 0
23.02.09 133,600 0 38,291 0 0 0.00% 0
23.02.08 133,100 500 40,578 0 0 0.00% 0
23.02.06 136,200 4,100 28,208 0 0 0.00% 0
23.02.03 137,600 1,400 30,905 0 0 0.00% 0
23.02.02 137,100 500 48,112 0 0 0.00% 0
23.02.01 133,500 3,600 50,214 0 0 0.00% 0
23.01.31 134,200 700 37,059 0 0 0.00% 0
23.01.30 134,900 700 30,241 0 0 0.00% 0
23.01.27 132,000 1,700 35,520 0 0 0.00% 0
23.01.25 128,000 5,400 69,853 0 0 0.00% 0
23.01.20 128,000 7,800 179,070 0 0 0.00% 0
23.01.19 135,800 4,700 44,156 0 0 0.00% 0
23.01.18 131,100 600 31,019 0 0 0.00% 0
23.01.17 131,700 5,300 54,975 0 0 0.00% 0
23.01.16 137,000 6,100 80,859 0 0 0.00% 0
23.01.13 130,900 2,300 40,002 0 0 0.00% 0
23.01.12 128,600 2,300 50,337 0 0 0.00% 0
23.01.11 130,900 4,700 58,170 0 0 0.00% 0
23.01.10 126,200 2,400 40,567 0 0 0.00% 0
23.01.09 128,600 500 27,802 0 0 0.00% 0
23.01.06 128,100 2,100 29,395 0 0 0.00% 0
23.01.05 126,000 0 19,065 0 0 0.00% 0
23.01.04 126,000 500 20,019 0 0 0.00% 0
23.01.03 126,500 2,100 22,645 0 0 0.00% 0
23.01.02 128,600 600 24,269 0 0 0.00% 0
22.12.29 128,000 5,900 40,793 0 0 0.00% 0
22.12.28 133,900 4,800 64,250 0 0 0.00% 0
22.12.27 134,900 900 52,257 0 0 0.00% 0
22.12.26 134,000 400 36,023 0 0 0.00% 0
22.12.23 134,400 3,000 27,060 0 0 0.00% 0
22.12.22 137,400 3,300 36,930 0 0 0.00% 0
22.12.21 134,100 4,000 36,391 0 0 0.00% 0
22.12.20 130,100 3,800 23,144 0 0 0.00% 0
22.12.19 133,900 1,300 24,904 0 0 0.00% 0
22.12.16 132,600 100 25,515 0 0 0.00% 0
22.12.15 132,700 100 21,908 0 0 0.00% 0
22.12.14 132,600 200 28,998 0 0 0.00% 0
22.12.13 132,400 100 30,361 0 0 0.00% 0
22.12.12 132,300 1,300 37,773 0 0 0.00% 0
22.12.09 131,000 6,200 73,472 0 0 0.00% 0
22.12.08 124,800 1,300 41,508 0 0 0.00% 0
