KODEX ESG종합채권(A-이상)액티브
(439860) I 코스피 ETF 11.26 15:33112,255 | 전일 | 112,375 | 고가 | 112,255 | 상한가 | 145,930 |
거래량 (주) |
17 |
120 -0.11% | 시가 | 112,245 | 저가 | 112,245 | 하한가 | 78,580 |
거래대금 (백만) |
2 |
날짜 | 종가 | 전일비 | 거래량 | 보유증감 | 보유주식수 | 지분율 | 매수가능수량 |
---|---|---|---|---|---|---|---|
24.11.26 | 112,375 | 120 | 17 | 0 | 0 | 0.00% | 2,551,000 |
24.11.25 | 112,375 | 0 | 0 | 0 | 0 | 0.00% | 2,551,000 |
24.11.22 | 112,015 | 360 | 1 | 0 | 0 | 0.00% | 2,551,000 |
24.11.21 | 111,955 | 60 | 0 | 0 | 0 | 0.00% | 2,551,000 |
24.11.20 | 111,885 | 70 | 0 | 0 | 0 | 0.00% | 2,551,000 |
24.11.19 | 111,825 | 60 | 600 | 0 | 0 | 0.00% | 2,551,000 |
24.11.18 | 111,850 | 25 | 1 | 0 | 0 | 0.00% | 2,551,000 |
24.11.15 | 112,070 | 220 | 297 | 0 | 0 | 0.00% | 2,551,000 |
24.11.13 | 112,100 | 45 | 3 | 0 | 0 | 0.00% | 2,551,000 |
24.11.12 | 112,120 | 20 | 61 | 0 | 0 | 0.00% | 2,551,000 |
24.11.11 | 111,755 | 365 | 90 | 0 | 0 | 0.00% | 0 |
24.11.08 | 111,670 | 85 | 40 | 0 | 0 | 0.00% | 0 |
24.11.07 | 111,750 | 80 | 1 | 0 | 0 | 0.00% | 0 |
24.11.06 | 111,935 | 185 | 114 | 0 | 0 | 0.00% | 0 |
24.11.05 | 111,675 | 260 | 1 | 0 | 0 | 0.00% | 0 |
24.11.04 | 111,940 | 265 | 228 | 0 | 0 | 0.00% | 0 |
24.11.01 | 111,880 | 60 | 6 | 0 | 0 | 0.00% | 0 |
24.10.31 | 111,880 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.30 | 111,635 | 245 | 17 | 0 | 0 | 0.00% | 0 |
24.10.29 | 111,770 | 135 | 27 | 0 | 0 | 0.00% | 0 |
24.10.28 | 111,735 | 35 | 0 | 0 | 0 | 0.00% | 0 |
24.10.25 | 111,605 | 130 | 23 | 0 | 0 | 0.00% | 0 |
24.10.24 | 111,825 | 220 | 32 | 0 | 0 | 0.00% | 0 |
24.10.23 | 111,920 | 95 | 5 | 0 | 0 | 0.00% | 0 |
24.10.22 | 111,840 | 80 | 13 | 0 | 0 | 0.00% | 0 |
24.10.21 | 111,915 | 75 | 3 | 0 | 0 | 0.00% | 0 |
24.10.18 | 111,955 | 40 | 0 | 0 | 0 | 0.00% | 0 |
24.10.17 | 111,835 | 120 | 113 | 0 | 0 | 0.00% | 0 |
24.10.16 | 111,750 | 85 | 611 | 0 | 0 | 0.00% | 0 |
24.10.15 | 111,750 | 0 | 382 | 0 | 0 | 0.00% | 0 |
24.10.14 | 111,445 | 305 | 111 | 0 | 0 | 0.00% | 0 |
24.10.11 | 111,470 | 25 | 300 | 0 | 0 | 0.00% | 0 |
24.10.10 | 111,620 | 150 | 39 | 0 | 0 | 0.00% | 0 |
24.10.08 | 111,680 | 60 | 9 | 0 | 0 | 0.00% | 0 |
24.10.07 | 111,745 | 65 | 40 | 0 | 0 | 0.00% | 0 |
24.10.04 | 111,635 | 110 | 48 | 0 | 0 | 0.00% | 0 |
24.10.02 | 111,590 | 45 | 8 | 0 | 0 | 0.00% | 0 |
24.09.30 | 111,580 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.09.27 | 111,565 | 15 | 2 | 0 | 0 | 0.00% | 0 |
24.09.26 | 111,440 | 125 | 2 | 0 | 0 | 0.00% | 0 |
24.09.25 | 111,430 | 10 | 40 | 0 | 0 | 0.00% | 0 |
24.09.24 | 111,725 | 295 | 30 | 0 | 0 | 0.00% | 0 |
24.09.23 | 111,720 | 5 | 53 | 0 | 0 | 0.00% | 0 |
24.09.20 | 111,765 | 45 | 0 | 0 | 0 | 0.00% | 0 |
24.09.19 | 111,600 | 165 | 12 | 0 | 0 | 0.00% | 0 |
24.09.13 | 111,690 | 90 | 0 | 0 | 0 | 0.00% | 0 |
24.09.12 | 111,475 | 215 | 4 | 0 | 0 | 0.00% | 0 |
24.09.11 | 111,235 | 240 | 24 | 0 | 0 | 0.00% | 0 |
24.09.10 | 111,235 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.09 | 111,130 | 105 | 2 | 0 | 0 | 0.00% | 0 |
24.09.06 | 111,080 | 50 | 6 | 0 | 0 | 0.00% | 0 |
24.09.05 | 111,155 | 75 | 7 | 0 | 0 | 0.00% | 0 |
24.09.04 | 111,155 | 0 | 3 | 0 | 0 | 0.00% | 0 |
24.09.03 | 111,245 | 90 | 0 | 0 | 0 | 0.00% | 0 |
24.09.02 | 111,270 | 25 | 0 | 0 | 0 | 0.00% | 0 |
24.08.30 | 111,325 | 55 | 0 | 0 | 0 | 0.00% | 0 |
24.08.29 | 111,255 | 70 | 6 | 0 | 0 | 0.00% | 0 |
24.08.28 | 111,305 | 50 | 5 | 0 | 0 | 0.00% | 0 |
24.08.27 | 111,305 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.26 | 111,350 | 45 | 2 | 0 | 0 | 0.00% | 0 |
24.08.23 | 111,275 | 75 | 9 | 0 | 0 | 0.00% | 0 |
24.08.22 | 111,130 | 145 | 1 | 0 | 0 | 0.00% | 0 |
24.08.21 | 111,130 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.20 | 111,130 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.19 | 111,150 | 20 | 0 | 0 | 0 | 0.00% | 0 |
24.08.16 | 111,085 | 65 | 15 | 0 | 0 | 0.00% | 0 |
24.08.14 | 111,035 | 50 | 195 | 0 | 0 | 0.00% | 0 |
24.08.13 | 111,035 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.12 | 111,035 | 0 | 1 | 0 | 0 | 0.00% | 0 |
24.08.09 | 111,255 | 220 | 91 | 0 | 0 | 0.00% | 0 |
24.08.08 | 110,970 | 285 | 152 | 0 | 0 | 0.00% | 0 |
24.08.07 | 111,470 | 500 | 33 | 0 | 0 | 0.00% | 0 |
24.08.06 | 111,190 | 280 | 1 | 0 | 0 | 0.00% | 0 |
24.08.05 | 111,040 | 150 | 89 | 0 | 0 | 0.00% | 0 |
24.08.02 | 111,040 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.01 | 111,035 | 5 | 7 | 0 | 0 | 0.00% | 0 |
24.07.31 | 111,080 | 45 | 0 | 0 | 0 | 0.00% | 0 |
24.07.30 | 110,730 | 350 | 15 | 0 | 0 | 0.00% | 0 |
24.07.29 | 110,730 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.26 | 110,665 | 65 | 0 | 0 | 0 | 0.00% | 0 |
24.07.25 | 110,705 | 40 | 1 | 0 | 0 | 0.00% | 0 |
24.07.24 | 110,705 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.23 | 110,705 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.22 | 110,705 | 0 | 227 | 0 | 0 | 0.00% | 0 |
24.07.19 | 110,705 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.18 | 110,705 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.17 | 110,705 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.16 | 110,705 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.07.15 | 110,555 | 150 | 1 | 0 | 0 | 0.00% | 0 |
24.07.12 | 110,665 | 110 | 227 | 0 | 0 | 0.00% | 0 |
24.07.11 | 110,360 | 305 | 45 | 0 | 0 | 0.00% | 0 |
24.07.10 | 110,330 | 30 | 0 | 0 | 0 | 0.00% | 0 |
24.07.09 | 110,335 | 5 | 59 | 0 | 0 | 0.00% | 0 |
24.07.08 | 110,295 | 40 | 5 | 0 | 0 | 0.00% | 0 |
24.07.05 | 110,175 | 120 | 0 | 0 | 0 | 0.00% | 0 |
24.07.04 | 110,365 | 190 | 35 | 0 | 0 | 0.00% | 0 |
24.07.03 | 109,990 | 375 | 5 | 0 | 0 | 0.00% | 0 |
24.07.02 | 110,050 | 60 | 3 | 0 | 0 | 0.00% | 0 |
24.07.01 | 109,960 | 90 | 0 | 0 | 0 | 0.00% | 0 |
24.06.28 | 109,965 | 5 | 8 | 0 | 0 | 0.00% | 0 |
24.06.27 | 109,945 | 20 | 0 | 0 | 0 | 0.00% | 0 |
24.06.26 | 109,930 | 15 | 1 | 0 | 0 | 0.00% | 0 |
24.06.25 | 110,225 | 295 | 45 | 0 | 0 | 0.00% | 0 |
24.06.24 | 110,185 | 40 | 70 | 0 | 0 | 0.00% | 0 |
24.06.21 | 110,235 | 50 | 126 | 0 | 0 | 0.00% | 0 |
24.06.20 | 109,825 | 410 | 2 | 0 | 0 | 0.00% | 0 |
24.06.19 | 109,820 | 5 | 2 | 0 | 0 | 0.00% | 0 |
24.06.18 | 109,730 | 90 | 2 | 0 | 0 | 0.00% | 0 |
24.06.17 | 109,650 | 80 | 202 | 0 | 0 | 0.00% | 0 |
24.06.14 | 109,605 | 45 | 0 | 0 | 0 | 0.00% | 0 |
24.06.13 | 109,570 | 35 | 0 | 0 | 0 | 0.00% | 0 |
24.06.12 | 109,570 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.06.11 | 109,540 | 30 | 3 | 0 | 0 | 0.00% | 0 |
24.06.10 | 109,445 | 95 | 0 | 0 | 0 | 0.00% | 0 |
24.06.07 | 109,585 | 140 | 1 | 0 | 0 | 0.00% | 0 |
24.06.05 | 109,205 | 380 | 200 | 0 | 0 | 0.00% | 0 |
24.06.04 | 109,365 | 160 | 96 | 0 | 0 | 0.00% | 0 |
24.06.03 | 109,385 | 20 | 0 | 0 | 0 | 0.00% | 0 |
24.05.31 | 109,205 | 180 | 180 | 0 | 0 | 0.00% | 0 |
24.05.30 | 109,205 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.29 | 109,160 | 45 | 2 | 0 | 0 | 0.00% | 0 |
24.05.28 | 109,385 | 225 | 34 | 0 | 0 | 0.00% | 0 |
24.05.27 | 109,420 | 35 | 2 | 0 | 0 | 0.00% | 0 |
24.05.24 | 109,120 | 300 | 100 | 0 | 0 | 0.00% | 0 |
24.05.23 | 109,100 | 20 | 40 | 0 | 0 | 0.00% | 0 |
24.05.22 | 109,315 | 215 | 942 | 0 | 0 | 0.00% | 0 |
24.05.21 | 109,385 | 70 | 233 | 0 | 0 | 0.00% | 0 |
24.05.20 | 109,200 | 185 | 16 | 0 | 0 | 0.00% | 0 |
24.05.17 | 109,200 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.16 | 109,130 | 70 | 26 | 0 | 0 | 0.00% | 0 |
24.05.14 | 109,130 | 0 | 4 | 0 | 0 | 0.00% | 0 |
24.05.13 | 109,130 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.10 | 109,110 | 20 | 17 | 0 | 0 | 0.00% | 0 |
24.05.09 | 109,110 | 0 | 10 | 0 | 0 | 0.00% | 0 |
24.05.08 | 108,935 | 175 | 10 | 0 | 0 | 0.00% | 0 |
24.05.07 | 108,935 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.05.03 | 108,890 | 45 | 15 | 0 | 0 | 0.00% | 0 |
24.05.02 | 108,800 | 90 | 12 | 0 | 0 | 0.00% | 0 |
24.04.30 | 108,835 | 35 | 10 | 0 | 0 | 0.00% | 0 |
24.04.29 | 108,765 | 70 | 210 | 0 | 0 | 0.00% | 0 |
24.04.26 | 108,830 | 65 | 234 | 0 | 0 | 0.00% | 0 |
24.04.25 | 108,760 | 70 | 55 | 0 | 0 | 0.00% | 0 |
24.04.24 | 108,760 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.23 | 108,825 | 65 | 182 | 0 | 0 | 0.00% | 0 |
24.04.22 | 108,690 | 135 | 10 | 0 | 0 | 0.00% | 0 |
24.04.19 | 108,605 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.18 | 108,775 | 170 | 22 | 0 | 0 | 0.00% | 0 |
24.04.17 | 108,815 | 40 | 9 | 0 | 0 | 0.00% | 0 |
24.04.16 | 108,885 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.15 | 108,755 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.12 | 108,675 | 80 | 23 | 0 | 0 | 0.00% | 0 |
24.04.11 | 108,865 | 190 | 39 | 0 | 0 | 0.00% | 0 |
24.04.09 | 108,865 | 0 | 116 | 0 | 0 | 0.00% | 0 |
24.04.04 | 108,620 | 245 | 50 | 0 | 0 | 0.00% | 0 |
24.04.03 | 108,665 | 45 | 9 | 0 | 0 | 0.00% | 0 |
24.04.02 | 108,595 | 70 | 74 | 0 | 0 | 0.00% | 0 |
24.04.01 | 108,815 | 220 | 3 | 0 | 0 | 0.00% | 0 |
24.03.29 | 108,800 | 15 | 100 | 0 | 0 | 0.00% | 0 |
24.03.28 | 108,715 | 85 | 1 | 0 | 0 | 0.00% | 0 |
24.03.27 | 108,720 | 5 | 1 | 0 | 0 | 0.00% | 0 |
24.03.26 | 108,715 | 5 | 1 | 0 | 0 | 0.00% | 0 |
24.03.25 | 108,505 | 210 | 2 | 0 | 0 | 0.00% | 0 |
24.03.21 | 108,400 | 105 | 1 | 0 | 0 | 0.00% | 0 |
24.03.20 | 108,450 | 50 | 1 | 0 | 0 | 0.00% | 0 |
24.03.19 | 108,505 | 55 | 123 | 0 | 0 | 0.00% | 0 |
24.03.18 | 108,555 | 50 | 1 | 0 | 0 | 0.00% | 0 |
24.03.15 | 108,595 | 40 | 2 | 0 | 0 | 0.00% | 0 |
24.03.14 | 108,525 | 70 | 11 | 0 | 0 | 0.00% | 0 |
24.03.13 | 108,510 | 15 | 1 | 0 | 0 | 0.00% | 0 |
24.03.12 | 108,310 | 200 | 1 | 0 | 0 | 0.00% | 0 |
24.03.11 | 108,400 | 90 | 50 | 0 | 0 | 0.00% | 0 |
24.03.08 | 108,395 | 5 | 191 | 0 | 0 | 0.00% | 0 |
24.03.07 | 108,300 | 95 | 2 | 0 | 0 | 0.00% | 0 |
24.03.06 | 108,265 | 35 | 3 | 0 | 0 | 0.00% | 0 |
24.03.05 | 107,985 | 280 | 1 | 0 | 0 | 0.00% | 0 |
24.03.04 | 108,240 | 255 | 8 | 0 | 0 | 0.00% | 0 |
24.02.29 | 108,230 | 10 | 1 | 0 | 0 | 0.00% | 0 |
24.02.28 | 108,225 | 5 | 4 | 0 | 0 | 0.00% | 0 |
24.02.27 | 108,115 | 110 | 1 | 0 | 0 | 0.00% | 0 |
24.02.26 | 107,970 | 145 | 1 | 0 | 0 | 0.00% | 0 |
24.02.23 | 108,050 | 80 | 11 | 0 | 0 | 0.00% | 0 |
24.02.22 | 107,785 | 265 | 30 | 0 | 0 | 0.00% | 0 |
24.02.19 | 107,870 | 120 | 100 | 0 | 0 | 0.00% | 0 |
24.02.15 | 107,770 | 100 | 1 | 0 | 0 | 0.00% | 0 |
24.02.14 | 108,000 | 230 | 1 | 0 | 0 | 0.00% | 0 |
24.02.13 | 108,000 | 0 | 1 | 0 | 0 | 0.00% | 0 |
24.02.06 | 107,885 | 0 | 5 | 0 | 0 | 0.00% | 0 |
24.02.02 | 107,685 | 200 | 184 | 0 | 0 | 0.00% | 0 |
24.01.25 | 107,450 | 260 | 1 | 0 | 0 | 0.00% | 0 |
24.01.19 | 107,630 | 190 | 1 | 0 | 0 | 0.00% | 0 |
24.01.17 | 107,700 | 25 | 4 | 0 | 0 | 0.00% | 0 |
24.01.15 | 107,420 | 280 | 5 | 0 | 0 | 0.00% | 0 |
24.01.12 | 107,300 | 120 | 47 | 0 | 0 | 0.00% | 0 |
24.01.11 | 107,310 | 10 | 2 | 0 | 0 | 0.00% | 0 |
24.01.05 | 107,370 | 60 | 12 | 0 | 0 | 0.00% | 0 |
24.01.04 | 107,440 | 70 | 12 | 0 | 0 | 0.00% | 0 |
24.01.02 | 107,470 | 180 | 120 | 0 | 0 | 0.00% | 0 |
23.12.28 | 107,445 | 25 | 48 | 0 | 0 | 0.00% | 0 |
23.12.27 | 107,350 | 95 | 4 | 0 | 0 | 0.00% | 0 |
23.12.22 | 107,350 | 0 | 10 | 0 | 0 | 0.00% | 0 |
23.12.21 | 107,210 | 140 | 10 | 0 | 0 | 0.00% | 0 |
23.12.20 | 107,200 | 10 | 39 | 0 | 0 | 0.00% | 0 |
23.12.19 | 106,990 | 210 | 8 | 0 | 0 | 0.00% | 0 |
23.12.18 | 107,070 | 80 | 4 | 0 | 0 | 0.00% | 0 |
23.12.15 | 106,690 | 380 | 7 | 0 | 0 | 0.00% | 0 |
23.12.13 | 106,585 | 105 | 2 | 0 | 0 | 0.00% | 0 |
23.12.12 | 106,675 | 90 | 1 | 0 | 0 | 0.00% | 0 |
23.12.11 | 106,455 | 220 | 2 | 0 | 0 | 0.00% | 0 |
23.12.06 | 106,180 | 210 | 9 | 0 | 0 | 0.00% | 0 |
23.12.05 | 106,000 | 180 | 10 | 0 | 0 | 0.00% | 0 |
23.12.04 | 106,195 | 195 | 43 | 0 | 0 | 0.00% | 0 |
23.11.30 | 105,665 | 530 | 100 | 0 | 0 | 0.00% | 0 |
23.11.29 | 105,755 | 90 | 20 | 0 | 0 | 0.00% | 0 |
23.11.28 | 105,720 | 35 | 2 | 0 | 0 | 0.00% | 0 |
23.11.27 | 105,705 | 15 | 66 | 0 | 0 | 0.00% | 0 |
23.11.23 | 105,610 | 95 | 4 | 0 | 0 | 0.00% | 0 |
23.11.21 | 105,420 | 190 | 9 | 0 | 0 | 0.00% | 0 |
23.11.17 | 105,030 | 390 | 11 | 0 | 0 | 0.00% | 0 |
23.11.08 | 104,505 | 60 | 126 | 0 | 0 | 0.00% | 0 |
23.11.06 | 104,235 | 270 | 4 | 0 | 0 | 0.00% | 0 |
23.11.01 | 104,140 | 60 | 191 | 0 | 0 | 0.00% | 0 |
23.10.16 | 104,435 | 275 | 2 | 0 | 0 | 0.00% | 0 |
23.10.13 | 104,190 | 245 | 1 | 0 | 0 | 0.00% | 0 |
23.09.25 | 104,190 | 100 | 5 | 0 | 0 | 0.00% | 0 |
23.09.19 | 104,215 | 0 | 2 | 0 | 0 | 0.00% | 0 |
23.08.28 | 104,270 | 275 | 1 | 0 | 0 | 0.00% | 0 |
23.08.25 | 104,030 | 240 | 1 | 0 | 0 | 0.00% | 0 |
23.08.22 | 104,220 | 315 | 5 | 0 | 0 | 0.00% | 0 |
23.08.21 | 104,040 | 180 | 1 | 0 | 0 | 0.00% | 0 |
23.07.27 | 104,030 | 75 | 20 | 0 | 0 | 0.00% | 0 |
23.07.14 | 103,560 | 460 | 1 | 0 | 0 | 0.00% | 0 |
23.07.11 | 103,650 | 315 | 1 | 0 | 0 | 0.00% | 0 |
23.07.05 | 103,690 | 15 | 3 | 0 | 0 | 0.00% | 0 |
23.07.04 | 103,700 | 10 | 76 | 0 | 0 | 0.00% | 0 |
23.06.26 | 103,575 | 145 | 76 | 0 | 0 | 0.00% | 0 |
23.06.19 | 103,630 | 140 | 1 | 0 | 0 | 0.00% | 0 |
23.06.08 | 103,615 | 170 | 3 | 0 | 0 | 0.00% | 0 |
23.05.26 | 103,790 | 170 | 1 | 0 | 0 | 0.00% | 0 |
23.05.24 | 103,945 | 135 | 30 | 0 | 0 | 0.00% | 0 |
23.05.23 | 103,895 | 50 | 2 | 0 | 0 | 0.00% | 0 |
23.05.16 | 103,860 | 110 | 100 | 0 | 0 | 0.00% | 0 |
23.05.03 | 103,665 | 145 | 1 | 0 | 0 | 0.00% | 0 |
23.04.24 | 103,645 | 20 | 1 | 0 | 0 | 0.00% | 0 |
23.04.20 | 103,700 | 55 | 30 | 0 | 0 | 0.00% | 0 |
23.04.14 | 103,640 | 160 | 31 | 0 | 0 | 0.00% | 0 |
증권 많이 본 뉴스
매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.